| A-CIA Electronic PAPERMONEY CATALOG |
| Zimbabwe Primary (General) Issues ----- Price Guide |
Details |
Graphics |
Republic (and name change) since 1980. For earlier issues see Rhodesia.
1 Dollar = 100 Cents
| ZIM # | Pick Ref # |
Dollar Dollars |
Reserve Bank of Zimbabwe |
VG-VF | EF-AU | U |
| 1a | 2 | 1980 (81) Salisbury, S1, Water Buffalo, rockpile \ dam, reservoir | 2 | 6 | ||
| 1b | 2 | 1983, Harare. S2, | 1 | 3 | ||
| 1c | 2 | 1994, S3, WmkA | 1 | 3 | ||
| 1d | 2 | 1994, S3, WmkB | 1 | 5 | 40 | |
| 2a | 5 | 1980, Salisbury, S1, Zebra, rockpile \ two village workers | 2 | 5 | 20 | |
| 2b | 5 | 1982, Harare, S1, | 1 | 4 | 15 | |
| 2c | 5 | 1983, S2 | 1 | 5 | ||
| 2d | 5 | 1994, S3 WmkA | 2 | 8 | ||
| 2e | 5 | 1994, S3, WmkB | 1 | 4 | ||
| 3a | 10 | 1980, Salisbury, S1, Antelope, rockpile \ Harare, Freedom Flame monument | 3 | 10 | 30 | |
| 3b | 10 | 1982, Harare, S1 (error) | 5 | 17 | 60 | |
| 3c | 10 | 1983, S1 | 4 | 15 | 50 | |
| 3d | 10 | 1983, S2, WmkA | - | 2 | 8 | |
| 3e | 10 | 1994, S3, WmkB | - | 2 | 6 | |
| 4a | 20 | 1980, Salisbury, S1, Giraffe, same 'ol rockpile \ elephant, Victoria Falls | 5 | 15 | 50 | |
| 4b | 20 | 1982, Harare, S1 | 8 | 30 | 180 | |
| 4c | 20 | 1983, S2, | 2 | 4 | 15 | |
| 4d | 20 | 1994, S3, | - | 2 | 5 | |
|
1994,
1997 Issue, Sig3, Zimbabwe Bird Wmk |
||||||
| 5 | 5 | 1997, brown, etc \ hills | 1 | |||
| 6 | 10 | 1997, red, etc \ cliffs | 2 | |||
| 7 | 20 | 1997, blue, etc \ Victoria Falls | 3 | |||
| 8 | 50 | 1994, d brown, etc \ ruins | 5 | |||
| 9 | 100 | 1995, brown-black, etc \ dam & reservoir | 8 | |||
Copyright © MM, by Tiitus Syngraphics. All rights reserved. ..... 2009-05-08 |