| A-CIA Electronic PAPERMONEY CATALOG |
| Nepal Primary (General) Issues ----- Price Guide |
Details |
Graphics |
1 Mohru = 100 Paisa >1961
1 Rupee = 100 Paisa 1961+
| Signature 1 | Janak Raja | Signature 9 | Kul Shekhar Sharma |
| Signature 2 | Bharana Raj | Signature 10 | Kalyan Dikram Adhikary |
| Signature 3 | Narendra Raj | Signature 11 | Genesh Bahadur Thapa |
| Signature 4 | Himalaya Shamsher | Signature 12 | Harishankar Tripathi |
| Signature 5 | Laksmi Nath Gautam | Signature 13 | Satyendra Pyara Shrestha |
| Signature 6 | Pradhumna Lal | . | . |
| Signature 7 | Bekh Bahadur Thapa | . | . |
| Signature 8 | Yadav Prasad Pant | . | . |
| NEP # | Pick Ref # |
Mohru Mohru |
Kingdom |
VG-VF | EF-AU | U |
| 1 | 1a | 1 | no portrait, blue & brown coin obv \ coin rev S1 | 1 | 2 | 6 |
| 2 | 1b | 1 | same, S2 | 2 | 5 | 12 |
| 3 | 2a | 5 | purple & mc \ Tiger S1 | 3 | 15 | 40 |
| 4 | 2b | 5 | same, S2 | 3 | 15 | 40 |
| 5 | 3 | 10 | purple & mc \ arms S2 | 6 | 25 | 70 |
| 6 | 4a | 100 | d green & mc \ Rhino S1 | 30 | 100 | 250 |
| 7 | 4b | 100 | same, S2 | 20 | 70 | 200 |
| Mohru Mohru |
Second
Undated 1951 Issue |
|||||
| 8 | 5 | 5 | similar to P-2 S3 | 2 | 8 | 25 |
| 9 | 6 | 10 | similar to P-3 S3 | 3 | 10 | 40 |
| 10 | 7 | 100 | similar to P-4 S3 | 13 | 50 | 150 |
| NEP # | Pick Ref # |
Mohru Mohru |
Kingdom |
VG-VF | EF-AU | U |
| 11 | 8 | 1 | no portrait, violet & olive, coin obv \ coin rev S4 | 1 | 2 | 3 |
| 12 | 9a | 5 | violet & blue-green \ Hymalayas, black S4 | 1 | 3 | 10 |
| 13 | 9b | 5 | same, S5 | 1 | 3 | 10 |
| 14 | 10a | 10 | d brown & red, Temple \ Arms, br & gold S4 | 1 | 5 | 12 |
| 15 | 10b | 10 | same, S5 | 1 | 5 | 12 |
| 16 | 11a | 100 | green & br, Temple \ Rhyno, green S4 | 6 | 20 | 60 |
| 17 | 11b | 100 | same, S5 | 6 | 20 | 60 |
| Rupee Rupees |
Undated
1961, 1965 Issue |
|||||
| 18 | 12 | 1 | (1965) similar to P-8 S8 | . | 1 | 4 |
| 19 | 13 | 5 | (1961) similar to P-9 S5, S7 S8 | . | 1 | 4 |
| 20 | 14 | 10 | (1961) similar to P-10 S5, S6, S7, S8 | 1 | 3 | 8 |
| 21 | 15 | 100 | (1961) similar to P-11 S6, S7, S8 | 3 | 10 | 35 |
| NEP # | Pick Ref # |
Rupee Rupees |
Kingdom |
VG-VF | EF-AU | U |
| 22 | 16 | 1 | l br on blue \ four chair ferris wheel | . | . | 2 |
| 23 | 17 | 5 | l green on lilac \ terraced field | . | 1 | 3 |
| 24 | 18 | 10 | l br on mc \ Singha Dunbar palace | . | 1 | 3 |
| 25 | 19 | 100 | green on lilac \ bldg, temple, arms | 3 | 7 | 20 |
| 26 | 20 | 500 | br & vi \ two tigers | 25 | 75 | 200 |
| 27 | 21 | 1000 | blue & mc \ house, mountains | 25 | 75 | 200 |
|
Undated
1974 Issue |
||||||
| 28 | 22 | 1 | blue on purple & gold \ 2 deer S9, S10, S11, S12 | . | . | 1 |
| 29 | 23 | 5 | red, br & green \ 2 yaks S9, S10, S11 | . | . | 3 |
| 30 | 24 | 10 | br & mc, Vishnu \ 2 antelopes S9, S10, S11 | . | . | 3 |
| 31 | 25 | 50 | purple & green on mc \ mtn goat S9 | 1 | 4 | 10 |
| 32 | 26 | 100 | green & purple on mc \ rhino S9 | 3 | 7 | 20 |
| 33 | 27 | 500 | br on mc, monastery \ 2 tigers S9, S10 | 25 | 75 | 200 |
| 34 | 28 | 1000 | blue on mc, temple \ elephant S9 | 25 | 80 | 250 |
|
Undated
1981-1987 Issue |
||||||
| 35 | 29a | 2 | (1981+) gr on l blue
& lilac \ leopard S10 line from King's lower lip extending downward |
. | . | 2 |
| 36 | 29b | 2 | no line from King's lip S10, S11, S13 | . | . | 1 |
| 37 | 29c | 2 | similar to P-29b S12 | . | . | 1 |
| 38 | 30a | 5 | (1987+) br on mc \ 2 yaks, 24mm ser# S11-12-13 | . | . | 1 |
| 39 | 30b | 5 | same, but 20mm ser#, S11 | . | . | 1 |
| 40 | 31a | 10 | (1985-87) d br & or \ antelopes, 24mm ser #, S11-12 | . | . | 2 |
| 41 | 31b | 10 | same, but 24mm ser #, S13, security thread | . | . | 1 |
| 42 | 32 | 20 | (1982-87) or on mc \ deer, 24mm ser#, S11-12 | . | . | 5 |
| 43 | 33a | 50 | (1983+) blue on mc \ mtn goat, 24mm ser#, S10 | . | . | 6 |
| 44 | 33b | 50 | same, 20mm ser#, S11-12 | . | . | 4 |
| 45 | 33c | 50 | same, w security thread, S13 | . | . | 3 |
| 46 | 34a | 100 | (1981) gr & lilac on
mc \ rhino, 24mm, S10 line from King's lower lip extending downward |
. | . | 8 |
| 47 | 34b | 100 | same, no line, S10 | . | . | 7 |
| 48 | 34c | 100 | same, 20mm ser#, S11 | . | . | 6 |
| 49 | 34d | 100 | same, 24mm ser#, S12, segmented foil on sec thread | . | . | 5 |
| 50 | 34e | 100 | same, 20mm ser#, S11, segmented foil on sec thread | . | . | 4 |
| 51 | 35a | 500 | (1981) br & blue on mc
\ 2 tigers 24mm, S10 line from King's lower lip extending downward |
. | . | 45 |
| 52 | 35b | 500 | same, no line, 20mm ser #, S11 | . | . | 20 |
| 53 | 35c | 500 | same, S12, segmented foil on security thread | . | . | 15 |
| 54 | 36a | 1000 | (1981) br & gray on mc
\ elephant 24mm, S10 line from King's lower lip extending downward |
. | . | 90 |
| 55 | 36b | 1000 | same, no line, 20mm ser#, S11 | . | . | 40 |
| 56 | 36c | 1000 | same, S12, segmented foil on security thread | . | . | 35 |
|
Undated
1988-1997 Issues |
||||||
| 57 | 37 | 1 | (1991+) purple & blue on mc S12, S13 | . | . | 1 |
| 58 | 38a | 20 | (1998+) orange on mc 24mm ser#, S11, S12 | . | . | 3 |
| 59 | 38b | 20 | same, 20mm, S13, segmented foil on security thread | . | . | 2 |
| 60 | 39 | 500 | (1996) br, vi-blue on mc S13 | . | . | 20 |
| 61 | 40 | 1000 | (1996) blue, br & silver on mc S13 | . | . | 40 |
| 62 | 41 | 25 | (1997) bk & d br on
mc, Royal Palace \ steer 1972-1997 Silver Jubilee of Accession COMMEMORATIVE |
. | . | 3 |
| 63 | 42 | 250 | (1997) gray & blue on
mc, House of Rep \ steer 1972-1997 Silver Jubilee of Accession COMMEMORATIVE |
. | . | 20 |
| # | Pick Ref # |
VG-VF | EF-AU | U | ||
Copyright © MM, by Tiitus Syngraphics. All rights reserved. ..... 2009-05-08 |