| A-CIA Electronic PAPERMONEY CATALOG |
|
Latvia Primary (General) Issues ----- Price Guide |
Details |
Graphics |
1 Rublis = 100 Kapeikas 1919-1922
1 Lats = 200 Rublu
1 Lats = 100 Santimu 1923-1940 ..... 1992
..........
PRAUGS = SPECIMEN
|
Signatures Table 1 -- Latvian Government Currency Notes |
| S1 | Minister of Finance | J Seskows | S4 | Manager of the State Treasury | K Vanags |
| S2 | Cashier of the State Treasury | J Jakobsons | S5 | Minister of Finance | R Erhards |
| S3 | Minister of Finance | K Purinsch | S6 | Minister of Finance | Ringold Kalnings |
| LAT # | Pick Ref # |
Rublis Rubli |
Latwijas Walsts Kases Shime |
VG-VF | EF-AU | U |
| 1 | 1 | 1 | 1919, blue & brown, SerA, S1+S2 | 15 | 75 | 250 |
| 2 | 2a | 1 | 1919, l & d-green, like P-1, wavy lines wmk, SerB,C,D, S3+S4 | 4 | 15 | 50 |
| 3 | 2b | 1 | same, light lines wmk, SerE,F,G,H,K | 3 | 10 | 35 |
| -- | 2s1 | 1 | PRAUGS 10mm, perforated | - | - | 400 |
| -- | 2s2 | 1 | PRAUGS 14mm, perforated, SerF | - | - | 300 |
| 4 | 3a | 5 | (1919) l & d-blue, wavy lines wmk, SerAa, S4+S5 | 25 | 75 | 200 |
| 5 | 3b | 5 | same, SerA,B,C | 15 | 50 | 150 |
| 6 | 3c | 5 | same, light lines wmk, SerD, S5+S4 | 10 | 30 | 100 |
| 7 | 3d | 5 | same, S3+S4, SerD | 30 | 100 | 250 |
| 8 | 3e | 5 | same, S3+S4, SerE | 5 | 25 | 75 |
| 9 | 3f | 5 | same, SerF,G,H,K, S6+S4 | 4 | 20 | 60 |
| -- | 3s | 5 | PRAUGS overprint, several varieties exist | - | - | 500 |
| 10 | 4a | 10 | 1919, red-br & green, wavy lines wmk, SerAa,Bb, S5+S4 | 15 | 50 | 150 |
| 11 | 4b | 10 | same, light lines wmk, SerAb,Ba,Bb,Bc,Bd,Be,Bk, S5+S4 | 13 | 40 | 125 |
| 12 | 4c | 10 | same, SerBb,Bd,Bg,Bh,Bl,Bm, S3+S4 | 10 | 30 | 100 |
| 13 | 4d | 10 | same, SerA,B | 10 | 30 | 100 |
| 14 | 4e | 10 | same, two ser#s, SerC,D,E | 8 | 25 | 75 |
| 15 | 4f | 10 | same, SerF,K,H,K,L, S6+S4 | 7 | 20 | 50 |
| -- | 4s | 10 | PRAUGS, ovpt or perf | - | - | 500 |
| 16 | 5a | 25 | 1919, brown, line groups wmk, black ser#, S3+S4 | - | R | - |
| 17 | 5b | 25 | same, blue ser# | - | R | - |
| 18 | 5c | 25 | same, red ser #, Series A | - | R | - |
| 19 | 5d | 25 | same, green ser#, Series B | 150 | 500 | - |
| 20 | 5e | 25 | same, stars & hexagons wmk, SerC,D | 30 | 100 | 300 |
| 21 | 5f | 25 | same, light lines wmk, SerE,F,G | 25 | 80 | 250 |
| 22 | 5g | 25 | same, S6+S4, SerF,G | 20 | 60 | 175 |
| 23 | 5h | 25 | same, two ser#s, SerH,K,L,M,N,P,R,S | 15 | 50 | 150 |
| -- | 5s | 25 | PRAUGS, ovpt or perf, | - | - | 550 |
| 24 | 6 | 50 | 1919, green & gray, wavy lines wmk, S5+S4 | 30 | 125 | 400 |
| 25 | 7a | 100 | 1919, brown & d-br, light lines wmk, SerA,B,C, S5+S4 | 30 | 100 | 300 |
| 26 | 7b | 100 | same, SerC,D,E,F,G,H,K, S3+S4 | 20 | 75 | 200 |
| 27 | 7c | 100 | same, SerK, S6+S4 | - | R | - |
| 28 | 7d | 100 | same, two ser#s, SerL, S6+S4 | 18 | 50 | 170 |
| 29 | 7e | 100 | same, SerM, single ser# w No prefix | 17 | 50 | 170 |
| 30 | 7f | 100 | same, SerN,P,R,S,T,U, two ser#s | 16 | 40 | 160 |
| 31 | 7g | 100 | same, wo wmk, SerU | - | R | - |
| -- | 7s | 100 | PRAUGS, ovpt or perf, | - | - | 500 |
| 32 | 8a | 500 | 1920, l & d-green, lines wmk SerA,B,C,D,E,F, S3+S4 | 75 | 260 | 750 |
| 33 | 8b | 500 | same, SerG,H,K S6+S4 | 70 | 250 | 750 |
| 34 | 8c | 500 | same, waves wmk, SerL,M,N,P,R,S,T,U,V,W,Z | 60 | 190 | 500 |
| -- | 8s | 500 | PRAUGS, ovpt or perf, | - | R | - |
| Good Russian forgeries exist of P-6 and P-8 |
| LAT # | Pick Ref # |
Kapei- kas |
Latwijas Mainas Shime |
VG-VF | EF-AU | U |
| 35 | 9 | 5 | red | 1 | 3 | 10 |
| 36 | 10 | 10 | blue | 1 | 3 | 10 |
| 37 | 11 | 25 | brown | 1 | 3 | 10 |
| 38 | 12 | 50 | purple | 1 | 3 | 10 |
| Specimen ovpts exist of all four notes, ca$25 each in Unc |
|
Signatures Table 2 -- Bank of Latvia Money Notes |
| S11 | President of the Bank Council | Ringold Kalnings | S14 | General Director | K Vanags |
| S12 | General Director | Edgars Schwede | S15 | President of the Bank Council | A Klive |
| S13 | President of the Bank Council | J Klems | . | . | . |
| LAT # | Pick Ref # |
Lats Latu |
Latwijas Bankas Naudas Zime |
VG-VF | EF-AU | U |
| 39 | 13 | |||||
| LAT # | Pick Ref # |
Rublis Rubli |
Latwijas Walsts Kases Shime |
VG-VF | EF-AU | U |
| 15a | 53a | 10 | 1922 wo series prefix letter, wmk: EV | 3 | 8 | 20 |
| 15b | 53b | 10 | 1922 (1924) series letter A, wmk: squares | 4 | 10 | 35 |
| 16a | 54a | 25 | 1922 wo series letter; wmk: wavy horiz lines | 12 | 30 | 80 |
| 16b | 54b | 25 | 1922 (1926) series letter A, diff sigs | 10 | 25 | 70 |
| 16c | 54c | 25 | 1922 (1926) series letter A. wmk: wavy vert lines | 10 | 25 | 70 |
| LAT # | Pick Ref # |
Rublis Rubli |
Latwijas Walsts Kases Shime |
VG-VF | EF-AU | U |
| 15a | 53a | 10 | 1922 wo series prefix letter, wmk: EV | 3 | 8 | 20 |
| 15b | 53b | 10 | 1922 (1924) series letter A, wmk: squares | 4 | 10 | 35 |
| 16a | 54a | 25 | 1922 wo series letter; wmk: wavy horiz lines | 12 | 30 | 80 |
| 16b | 54b | 25 | 1922 (1926) series letter A, diff sigs | 10 | 25 | 70 |
| 16c | 54c | 25 | 1922 (1926) series letter A. wmk: wavy vert lines | 10 | 25 | 70 |
| LAT # | Pick Ref # |
Rublis Rubli |
Latwijas Walsts Kases Shime |
VG-VF | EF-AU | U |
| 15a | 53a | 10 | 1922 wo series prefix letter, wmk: EV | 3 | 8 | 20 |
| 15b | 53b | 10 | 1922 (1924) series letter A, wmk: squares | 4 | 10 | 35 |
| 16a | 54a | 25 | 1922 wo series letter; wmk: wavy horiz lines | 12 | 30 | 80 |
| 16b | 54b | 25 | 1922 (1926) series letter A, diff sigs | 10 | 25 | 70 |
| 16c | 54c | 25 | 1922 (1926) series letter A. wmk: wavy vert lines | 10 | 25 | 70 |
| EST # | Pick Ref # |
Mark Marka |
Eesti Pangatäht |
VG-VF | EF-AU | U |
| 17a | 55 | 50 | 1919 globe, wmk: horiz lines | 20 | 40 | 90 |
| 17b | 55 | 50 | 1919 globe, wmk: vert lines | 20 | 40 | 90 |
| 18a | 56 | 100 | 1921 two blacksmiths, wmk: horiz lines | 25 | 70 | 130 |
| 18b | 56 | 100 | 1921 two blacksmiths, wmk: vert lines | 25 | 70 | 130 |
| 20 | 57 | 500 | 1921 yellow-green & gray designs | 150 | 300 | 700 |
| 19 | 58 | 100 | 1922 three masted sailing ship on back | 40 | 120 | 250 |
| 21a | 59 | 1000 | (1922) | 125 | 300 | 600 |
| 21b | 1000 | same, w faint 1927s near bottom corners Ser Aa | 150 | 400 | 700 | |
| 22 | 60 | 5000 | 1923 Bank of Estonia bldg on back | R | . | . |
Copyright © MM, by Tiitus Syngraphics. All rights reserved. ..... 2009-05-08 |