| A-CIA Electronic PAPERMONEY CATALOG |
|
Israel Primary (General) Issues ----- Price Guide |
1 Palestine Pound = 1000 Mils (>1948)
1 Lira = 1000 Prutot (1948-1960)
1 Lira = 100 Agorot (1958-1980)
1 Sheqel = 10 Lirot (1980-1985)
1 Sheqel = 100 New Agorot (1980-1985)
1 New Sheqel = 1000 Old Sheqalim (1985>)
1 New Sheqel = 100 Agorot (1985>)
| ISR # | Pick Ref # |
Mils PŁ |
State
of Israel |
VG-VF | EF-AU | U |
| 1 | 1 | 500M | blue | 1500 | ||
| 2 | 2 | 1 | green | 1500 | ||
| 3 | 3 | 5 | brown | 1300 | ||
| 4 | 4 | 10 | blue | 1300 |
| ISR # | Pick Ref # |
Mils Pruta |
State of Israel |
VG-VF | EF-AU | U |
| 5 | 6 | 50M | (1952) vertical d-red & orange | 25 | 60 | 300 |
| 6 | 7 | 100M | (1952) vertical green | 25 | 60 | 300 |
| 7 | 8 | 50 P | (1952) black-blue S1 | 15 | 50 | 170 |
| 8 | 9 | 50 P | (1952) red on pink S1 | 10 | 25 | 80 |
| 9 | 10a | 50 P | (1952) red on orange S1 | 10 | 25 | 90 |
| 10 | 10b | 50 P | same, S2 | 10 | 20 | 80 |
| 11 | 10c | 50 P | same, S3 | 1 | 3 | 8 |
| 12 | 11 | 100 P | (1952) green on l-green S1 | 12 | 24 | 96 |
| 13 | 12a | 100 P | (1952) blue on green S1 | 12 | 25 | 100 |
| 14 | 12b | 100 P | same, S2 | 12 | 25 | 100 |
| 15 | 12c | 100 P | same, S3 | 1 | 3 | 8 |
| -- | 12d | 100 P | same, S3, but with sig inverted ERROR | 500 | 1200 | 3000 |
| 16 | 13a | 250 | (1953) d-brown on green, Aleph ser w-menorah* | 3 | 15 | 70 |
| 17 | 13b | 250 | same, Aleph series wo-menorah | 3 | 15 | 40 |
| 18 | 13c | 250 | same, Bet series wo-menorh | 2 | 10 | 30 |
| 19 | 13d | 250 | same, Gimel series w-menorah* at left | 3 | 15 | 70 |
| 20 | 13e | 250 | same, Gimel series w-menorah* at rt | 3 | 15 | 80 |
| 21 | 13f | 250 | same, Aleph ser w-250 below guilloche on front | -- | -- | R |
| *) A golden menorah appears when exposed to ultra-violet rays |
| ISR # | Pick Ref # |
Mils Pounds |
State
of Israel |
VG-VF | EF-AU | U |
| 22 | 14 | 500M | grey | 25 | 100 | 700 |
| 23 | 15 | 1 | blue | 5 | 25 | 120 |
| 24 | 16 | 5 | brown | 10 | 30 | 200 |
| 25 | 17 | 10 | red | 15 | 70 | 300 |
| 26 | 18 | 50 | lilac | 2000 | 3000 | R |
| Specimen exist of each denom: @ $300-400 each in Unc |
| ISR # | Pick Ref # |
Prutah Pounds |
State
of Israel |
VG-VF | EF-AU | U |
| 27 | 19 | 500 Pr | gray-green on l-blue | 7 | 80 | 500 |
| 28 | 20 | 1 | olive on pink | 4 | 15 | 60 |
| 29 | 21 | 5 | brown on yellow | 12 | 50 | 250 |
| 30 | 22 | 10 | gray on orange | 15 | 80 | 400 |
| 31 | 23 | 50 | d-brown on l-blue | 150 | 600 | 1500 |
| Specimen exist of each denom: @ $300-400 each in Unc |
| ISR # | Pick Ref # |
Lira Lirot |
State
of Israel |
VG-VF | EF-AU | U |
| 32 | 24 | 500 Pr | red on green, ruin of ancient synagogue, flowers | 3 | 10 | 50 |
| 33 | 25 | 1 | blue on mc, Upper Galilee landscape, flowers | 3 | 12 | 55 |
| 34 | 26 | 5 | brown on l-blue, Negev landscape, flowers | 3 | 20 | 75 |
| 35 | 27a | 10 | d-green on mc, Jezreel red ser #s | 5 | 20 | 50 |
| 36 | 27b | 10 | same, black serial numbers | 4 | 15 | 40 |
| 37 | 29a | 50 | d-blue & mc, Jerusalem Rd red ser #s | 10 | 50 | 130 |
| 38 | 28b | 50 | same, black serial numbers | 20 | 70 | 200 |
| Specimen exist of each denom: @ $150-200 each in Unc |
| ISR # | Pick Ref # |
Lira Lirot |
State
of Israel |
VG-VF | EF-AU | U |
| 39 | 29 | 0.5 | 1958, green, female soldier with orange basket | 2 | 5 | |
| 40 | 30a | 1 | 1958, blue, fisherman, anchor security thr, black ser# | 1 | 3 | |
| 41 | 30b | 1 | same, red serial numbers | 1 | 3 | |
| 42 | 30c | 1 | same, brown ser#, security thread plus Morse tape | 1 | 2 | |
| 43 | 31 | 5 | 1958, br & mc, factory worker | 2 | 7 | |
| 44 | 32a | 10 | 1958, lilac & violet, lab tech, security thread, bk ser# | 1 | 4 | |
| 45 | 32b | 10 | same, red serial numbers, also Morse tape | 1 | 4 | |
| 46 | 32c | 10 | same, blue serial numbers, also Morse tape | 1 | 4 | |
| 47 | 32d | 10 | same, brown serial numbers, also Morse tape | 1 | 4 | |
| 48 | 33a | 50 | 1960, br & mc, boy & girl, sec thread, black ser # | 2 | 4 | 15 |
| 49 | 33b | 50 | same, red serial numbers | 2 | 4 | 15 |
| 50 | 33c | 50 | same, blue serial numbers, plus morse | 1 | 3 | 10 |
| 51 | 33d | 50 | same, green serial numbers, plus Morse tape | 1 | 3 | 10 |
| 52 | 33e | 50 | same, brown serial number, plus Morse tape | 1 | 2 | 9 |
| ISR # | Pick Ref # |
Lira Lirot |
State
of Israel |
VG-VF | EF-AU | U |
| 53 | 34a | 5 | dull green & blue, Einstein, black serial numbers | 1 | 3 | 15 |
| 54 | 34b | 5 | same, red serial numbers | 1 | 3 | 15 |
| 55 | 35a | 10 | brown, violet & mc, Bialik, black serial numbers | 1 | 2 | 5 |
| 56 | 35b | 10 | same, green ser #s | 1 | 2 | 6 |
| 57 | 35c | 10 | same, red ser #s | 1 | 2 | 5 |
| 58 | 36a | 50 | l-br & green on mc, Weizmann, black ser #s | 1 | 2 | 10 |
| 59 | 36b | 50 | same, blue ser #s | 1 | 1 | 8 |
| 60 | 37a | 100 | blue & green on mc, Herzl, profile wmk, bk ser# 3.5mm | 2 | 5 | 15 |
| 61 | 37b | 100 | same, 3/4- profile wmk, red ser #s | 2 | 5 | 15 |
| 62 | 37c | 100 | same, profile wmk, bk ser #s 2.8mm, wo ser letters | 2 | 5 | 15 |
| 63 | 37d | 100 | same, profile wmk, brown ser #s | 2 | 5 | 15 |
| ISR # | Pick Ref # |
Lira Lirot |
State
of Israel |
VG-VF | EF-AU | U |
| 64 | 38 | 5 | 1973, l & d brown, Szold | 1 | 4 | |
| 65 | 39 | 10 | 1973, purple on lilac, Montefiore | 1 | 4 | |
| 66 | 40 | 50 | 1973, green on olive green, Weizmann | 1 | 2 | 5 |
| 67 | 41 | 100 | 1973, blue on blue & brown, Herzl | 1 | 2 | 5 |
| 68 | 42 | 500 | 1975, black on tan & brown, Ben-Gurion | 3 | 10 | 40 |
| ISR # | Pick Ref # |
Sheqel Sheqalim |
State
of Israel |
VG-VF | EF-AU | U |
| 69 | 43 | 1 | 1978, Montefiore ... like P-39 | 1 | 2 | |
| 70 | 44 | 5 | 1978, Weizmann ... like P-40 | 1 | 3 | |
| 71 | 45 | 10 | 1978, Herzl ... like P-41 | 1 | 2 | 5 |
| 72 | 46a | 50 | 1978, like P-42, plain ser #s on back | 1 | 2 | |
| 73 | 46b | 50 | same, but with bar code strips on back | 2 | 6 | |
| 74 | 46c | 50 | same, 2 green bars below ser#s on back | 20 | 75 | |
| 75 | 46d | 50 | same, 4 black bars below ser#s on back | 20 | 75 | |
| -- | 46e | 50 | same, like P-46a, but Uncut Sheet of 12 | -- | -- | 25 |
| 76 | 47a | 100 | 1979, Jabotinski, plain ser#s on back | 1 | 2 | 5 |
| 77 | 47b | 100 | same, 2 bars below ser#s on back | 6 | 20 | 80 |
| 78 | 48 | 500 | 1982, Baron E de Rothschild | 1 | 2 | 7 |
| 79 | 49a | 1000 | 1983, Maimonides, error in 1st letter of 2nd word | 2 | 5 | 15 |
| 80 | 49b | 1000 | same, corrected letter resembling 17 | 1 | 3 | 10 |
| -- | 49c | 1000 | same, Uncut Sheet of 3, of P-49a (3610) | -- | -- | 50 |
| -- | 49d | 1000 | same, Uncut Sheet of 3, of P-49b (3365) | -- | -- | 30 |
| 81 | 50a | 5000 | 1984, Eshkol | 2 | 5 | 15 |
| -- | 50b | 5000 | same, Uncut Sheet of 3 (2755) | 50 | ||
| 82 | 51a | 10,000 | 1984, G Meir | 3 | 10 | 30 |
| -- | 51b | 10,000 | same, Uncut Sheet of 3 (2720) | -- | -- | 90 |
| ISR # | Pick Ref # |
New Shequel New Sheqalim |
State
of Israel |
VG-VF | EF-AU | U |
| 83 | 51Aa | 1 | 1986, green on mc, Maimonides, like P-49, S5 | 5 | ||
| -- | 51Ab | 1 | same, Uncut Sheet of 3 (2017) | 7 | ||
| -- | 51Ac | 1 | same, Uncut Sheet of 12 (1416) | 30 | ||
| -- | 51Ad | 1 | same, Uncut Sheet of 18 (1503) | 40 | ||
| 84 | 52a | 5 | 1985, blue on mc, Eshkol, like P-50, S6 | 2 | 12 | |
| 85 | 52b | 5 | same, 1987, S7 | 1 | 2 | 10 |
| -- | 52c | 5 | same, Uncut Sheet of 3 (1630) | 40 | ||
| 86 | 53a | 10 | 1985, brown & mc, Meir, like P-51, S6 | 1 | 5 | 25 |
| 87 | 53b | 10 | same, 1987, S7 | 3 | 15 | |
| 88 | 53c | 10 | same, 1992, S8 | 2 | 12 | |
| -- | 53d | 10 | same, Uncut Sheet of 3 (1571) | 50 | ||
| 89 | 54a | 20 | 1987, d-gray on mc, Sharett, S7 | 25 | ||
| 90 | 54b | 20 | 1987, same, w sm double circle w dot in wmk, S7 | 25 | ||
| 91 | 54c | 20 | 1992, S8 | 20 | ||
| 92 | 55a | 50 | 1985, purple on mc, Agnon, S6 | 50 | ||
| 93 | 55b | 50 | 1988, same, slight color variation, S7 | 45 | ||
| 94 | 55c | 50 | 1992, same, S8 | 40 | ||
| 95 | 56a | 100 | 1986, brown on mc, Ben-Zwi, S5 | 85 | ||
| 96 | 56b | 100 | 1989, same, S6, w security thread BANK ISRAEL | 70 | ||
| 97 | 56c | 100 | 1995, same, S8 | 65 | ||
| 98 | 57a | 200 | 1991, d-red & mc on mc, Shazar, S7 | 140 | ||
| 99 | 57b | 200 | 1994, same, S8 | 120 |
| ISR # | Pick Ref # |
New Shequel New Sheqalim |
State
of Israel |
VG-VF | EF-AU | U |
| 100 | 58 | 50 | 1998 / 5758, S J Agnon, like P-55, but w OVI 50 at upper left. Regular ser #s missing...instead, "note number" along left edge of front. 10,001 issued in a special folder. | -- | -- | 25 |
| ISR # | Pick Ref # |
New Shequel New Sheqalim |
State
of Israel |
VG-VF | EF-AU | U |
| 101 | 59 | 20 | green on mc, Sharett | 12 | ||
| 102 | 60 | 50 | purple on mc, Agnon | 30 | ||
| 103 | 61 | 100 | d-brown on mc, Ben-Zvi | 60 | ||
| 104 | 62 | 200 | red & red-orange on mc, Shazar | 110 | ||
| Collector Series 1 | ||||
| Collector Series 2 |
Paul! What is the sense of differentiating these as something special. Seems like somebody just corralled some ordinary notes in a random fashion, and merely packaged them in some special manner???
Copyright © MM, by Tiitus Syngraphics. All rights reserved. ..... 2009-05-08 |