| A-CIA Electronic PAPERMONEY CATALOG |
| Italian
East Africa Primary (General) Issues ----- Price Guide |
Details |
Graphics |
Dead Issuer: No foreseeable hope for new issues. Founded in 1936, consisting of Eritrea, Ethiopia, and Italian Somaliland, it expired when British led forces came into each of these areas in 1941.
Micro-issuer: Only one web page needed (for PG, Details, & Graphics)
1 Lira = 100 Centesimi
| IEA # | Pick Ref # |
Lira Lire |
Italian
Occupation -- WWII |
VG-VF | VF | U |
| 1 | 1a | 50 | 14 June 1938, 12 Sep 1938 green on lt green | 10 | 50 | 300 |
| 2 | 1b | 50 | 14 Jan 1939 | 12 | 60 | 325 |
| 3 | 2a | 100 | 14 June 1938, 12 Sep 1938 blue-green on orange | 12 | 65 | 350 |
| 4 | 2b | 100 | 14 Jan 1939 | 15 | 75 | 500 |
| 5 | 3a | 500 | 14 June 1938, 12 Sep 1938 blue & green | 75 | 250 | 1000 |
| 6 | 3b | 500 | 14 Jan 1939 | 100 | 300 | 1200 |
| 7 | 4a | 1000 | 14 June 1938, 12 Sep 1938 violet, brown & blue | 80 | 175 | 1000 |
| 8 | 4b | 1000 | 14 Jan 1939 | 110 | 300 | 1500 |
Illustrations: Notes, Flag(?), Arms(?), Map solicited. Valuators welcomed.
Copyright © MM, by Tiitus Syngraphics. All rights reserved. ..... 2009-05-08 |