| A-CIA Electronic PAPERMONEY CATALOG |
| Estonia Primary (General) Issues ----- Price Guide |
Details |
Graphics |
1 Mark = 100 Penni >1928
1 Kroon = 100 Senti
| EST # | Pick Ref # |
Mark Marka |
Eesti Wabariigi 5% Wõlakohustus |
G | F | EF |
| A1 | 1 | 50 | Seeria A 1 May 1919 gray | 12 | ||
| A2 | 2 | 100 | Seeria A 1 May 1919 gray | 15 | ||
| A3 | 3 | 200 | Seeria A 1 May 1919 gray | 17 | ||
| A4 | 4 | 500 | Seeria A 1 May 1919 gray | 20 | ||
| A5 | 5 | 500 | Seeria A 1 May 1919 gray, Uniface | 20 | ||
| A6 | 6 | 1000 |
Seeria A 1 May 1919 gray, Uniface | R | ||
| A7 | 7 | 50 | Seeria B 1 June 1919 yellow-brown | 15 | ||
| A8 | 8 | 50 | Seeria B 1 June 1919 yellow-brown, Uniface | 15 | ||
| A9 | 9 | 100 | Seeria B 1 June 1919 yellow-brown | 12 | ||
| A10 | 10 | 200 | Seeria B 1 June 1919 yellow-brown | R | ||
| A11 | 11 | 200 | Seeria B 1 June 1919 yellow, Uniface | R | ||
| A12 | 12 | 500 | Seeria B 1 June 1919 yellow-brown | R | ||
| A13 | 13 | 1000 | Seeria B 1 June 1919 yellow-brown | R | ||
| A14 | 14 | 50 | Seeria D 1 July 1919 green | 15 | ||
| A15 | 15 | 100 | Seeria D 1 July 1919 green | 18 | ||
| A16 | 16 | 200 | Seeria D 1 July 1919 green | R | ||
| A17 | 17 | 200 | Seeria D 1 July 1919 green, Uniface | R | ||
| A18 | 18 | 500 | Seeria D 1 July 1919 green | R | ||
| A19 | 19 | 500 | Seeria D 1 July 1919 green, Uniface | R | ||
| A20 | 20 | 1000 | Seeria D 1 July 1919 green | R | ||
| A21 | 21 | 50 | [1919 4th Issue] 1 Nov 1919 gray | 15 | ||
| A22 | 22 | 100 | [1919 4th Issue] 1 Nov 1919 yellow-brown | 18 | ||
| A23 | 23 | 200 | [1919 4th Issue] 1 Nov 1919 orange | R | ||
| A24 | 24 | 500 | [1919 4th Issue] 1 Nov 1919 green | R | ||
| A25 | 25 | 50 | [1919 5th Issue] 1 Dec 1919 gray | 15 | ||
| A26 | 26 | 100 | [1919 5th Issue] 1 Dec 1919 yellow-brown | 18 | ||
| A27 | 27 | 200 | [1919 5th Issue] 1 Dec 1919 orange | R | ||
| A28 | 28 | 500 | [1919 5th Issue] 1 Dec 1919 green | R | ||
| A29 | 29 | 50 | [1920 1st Issue] 1 Jan 1920 gray | 15 | ||
| A30 | 30 | 50 | [1920 1st Issue] 1 Jan 1920 green | 15 | ||
| A31 | 31 | 100 | [1920 1st Issue] 1 Jan 1920 gray | 15 | ||
| A32 | 32 | 100 | [1920 1st Issue] 1 Jan 1920 yellow-brown | 15 | ||
| A33 | 33 | 200 | [1920 1st Issue] 1 Jan 1920 orange | R | ||
| A34 | 34 | 500 | [1920 1st Issue] 1 Jan 1920 gray | R | ||
| A35 | 35 | 500 | [1920 1st Issue] 1 Jan 1920 green | R | ||
| A36 | 36 | 1000 | [1920 1st Issue] 1 Jan 1920 green | R | ||
| A37 | 37 | 100 | [1920 2nd Issue] 1 May 1920 gray | 15 | ||
| A38 | 38 | 200 | [1920 2nd Issue] 1 May 1920 gray | R |
| EST # | Pick Ref # |
Mark Marka |
Eesti Vabariigi Kassatäht |
VG-VF | EF-AU | U |
| 1 | 39 | 5 Penni | (1919) green | green | 1 | 2 | 5 |
| 2 | 40 | 10 Penni | (1919) brown | brown | 1 | 2 | 5 |
| 3 | 41 | 20 Penni | (1919) yellow | yellow | 1 | 2 | 6 |
| 4 | 42 | 50 Penni | 1919 blue | blue | 2 | 5 | 13 |
| 5 | 43 | 1 | 1919 green on olive | green on olive | 2 | 6 | 14 |
| 6 | 44 | 3 | 1919 agriculture | design | 3 | 7 | 20 |
| 7 | 45 | 5 | 1919 plowing with horse | field | 3 | 8 | 25 |
| 8a | 46a | 10 | 1919 KÜMME MARKA w border wmk: horiz lines | 3 | 12 | 35 |
| 8b | 46a | 10 | 1919 KÜMME MARKA w border wmk: vert lines | 3 | 12 | 35 |
| 8c | 46b | 10 | 1919 KÜMME MARKA wo black border | 3 | 12 | 35 |
| 9a | 47a | 25 | 1919 potato harvesting | fishing wmk: horiz lines | 6 | 22 | 48 |
| 9b | 47b | 25 | 1919 potato harvesting | fishing wmk: vert lines | 6 | 22 | 48 |
| 10a | 48a | 100 | 1919 wmk: horiz lines | 8 | 25 | 75 |
| 10b | 48b | 100 | 1919 brown SEERIA II | 8 | 25 | 75 |
| 10c | 48c | 100 | 1919 brown SEERIA III | 8 | 25 | 75 |
| 10d | 48d | 100 | 1919 brown SEERIA III wmk: vert lines | 8 | 25 | 75 |
| 12a | 49a | 500 | (1920) wmk: 500 "created" by oil printing | 22 | 60 | 150 |
| 12b | 49b | 500 | (1920) SEERIA II | 22 | 60 | 150 |
| 12c | 49c | 500 | (1920) SEERIA III | 20 | 50 | 140 |
| 12d | 49d | 500 | (1920) SEERIA A wmk: EV | 18 | 45 | 130 |
| 12e | 49e | 500 | (1920) SEERIA B wmk: EV | 15 | 40 | 100 |
| 12f | 49f | 500 | (1921) SEERIA D wmk: EV | 15 | 40 | 100 |
| 14a | 50a | 1000 | (1920) wo series | 125 | 350 | 900 |
| 14b | 50b | 1000 | (1021) SEERIA A wmk: EV | 125 | 350 | 900 |
| 14c | 50c | 1000 | (1921) SEERIA B wmk: EV | 125 | 350 | 900 |
| 11a | 51a | 100 | 1923 B of Estonia bldg, wo series designation | 15 | 45 | 125 |
| 11b | 51b | 100 | 1923 B of Estonia bldg, SEERIA A (1927) | 15 | 45 | 125 |
| 13 | 52 | 500 | 1923 Toompea Castle | 65 | 190 | 400 |
| EST # | Pick Ref # |
Mark Marka |
Eesti Vabariigi Vahetustäht |
VG-VF | EF-AU | U |
| 15a | 53a | 10 | 1922 wo series prefix letter, wmk: EV | 3 | 8 | 20 |
| 15b | 53b | 10 | 1922 (1924) series letter A, wmk: squares | 4 | 10 | 35 |
| 16a | 54a | 25 | 1922 wo series letter; wmk: wavy horiz lines | 12 | 30 | 80 |
| 16b | 54b | 25 | 1922 (1926) series letter A, diff sigs | 10 | 25 | 70 |
| 16c | 54c | 25 | 1922 (1926) series letter A. wmk: wavy vert lines | 10 | 25 | 70 |
| EST # | Pick Ref # |
Mark Marka |
Eesti Pangatäht |
VG-VF | EF-AU | U |
| 17a | 55 | 50 | 1919 globe, wmk: horiz lines | 20 | 40 | 90 |
| 17b | 55 | 50 | 1919 globe, wmk: vert lines | 20 | 40 | 90 |
| 18a | 56 | 100 | 1921 two blacksmiths, wmk: horiz lines | 25 | 70 | 130 |
| 18b | 56 | 100 | 1921 two blacksmiths, wmk: vert lines | 25 | 70 | 130 |
| 20 | 57 | 500 | 1921 yellow-green & gray designs | 150 | 300 | 700 |
| 19 | 58 | 100 | 1922 three masted sailing ship on back | 40 | 120 | 250 |
| 21a | 59 | 1000 | (1922) | 125 | 300 | 600 |
| 21b | 1000 | same, w faint 1927s near bottom corners Ser Aa | 150 | 400 | 700 | |
| 22 | 60 | 5000 | 1923 Bank of Estonia bldg on back | R | . | . |
| EST # | Pick Ref # |
Kroon Krooni |
Eesti Pank (through 1940) |
VG-VF | EF-AU | U |
| 23 | 61 | 1
Kr on 100 M |
Provisional issue, overprinted on P-51a, Eesti Vabariigi Kassatäht (Rep of Est Treasury Note) |
15 | 40 | 120 |
| 24 | 62 | 5 | 1929 Fisherman | 5 | 10 | 30 |
| 25 | 63 | 10 | 1928 Girl in national costume | 5 | 9 | 20 |
| 26 | 67 | 10 | 1937 Girl in national costume | 4 | 8 | 17 |
| 27 | 68 | 10 | 1940 Girl in national costume NOT ISSUED | 100 | 170 | 350 |
| 28 | 64 | 20 | 1932 Shepherd | 4 | 8 | 22 |
| 29 | 65 | 20 | 1929 Coastline | 6 | 10 | 28 |
| 30 | 66 | 100 | 1935 Blacksmith | 12 | 25 | 100 |
| Illegally occupied by the Soviet Union from 1944-1991 | ||||||
| EST # | Pick Ref # |
Kroon Krooni |
Eesti Pank (Resumed with 1992 issues) |
VG-VF | EF-AU | U |
| 31 | 69 | 1 | 1992 | 0.40 | ||
| 32 | 70 | 2 | 1992 | 0.60 | ||
| 33A | 71a | 5 | 1991 (1992) | 2 | ||
| 33B | 71b | 5 | 1992 (1994) | 2 | ||
| 33C | 76 | 5 | 1994 (1997) | 1 | ||
| 34A | 72a | 10 | 1991 (1992) | 3 | ||
| 34B | 72b | 10 | 1992 (1994) | 3 | ||
| 34C | 77 | 10 | 1994 (1997) | 2 | ||
| 35A | 73a | 25 | 1991 (1992) | 10 | ||
| 35B | 73b | 25 | 1992 (1994) | 5 | ||
| 36 | 78 | 50 | 1994 (1995) | 15 | ||
| 37A | 74a | 100 | 1991 (1992) | 25 | ||
| 37B | 74b | 100 | 1992 (1994) | 35 | ||
| 37C | 79 | 100 | 1994 (1995) | 20 | ||
| 37D | 82 | 100 | 1999 | 15 | ||
| 38A | 75 | 500 | 1991 (1992 | 90 | ||
| 38B | 80 | 500 | 1994 (1995) | 80 | ||
| 38C | 81 | 500 | 1996 (1997) | 60 | ||
Copyright © MM, by Tiitus Syngraphics. All rights reserved. ..... 2009-05-08 |