| A-CIA Electronic PAPERMONEY CATALOG |
| Bahrain Primary (General) Issues ----- Price Guide |
Details |
Graphics |
1000 Fils = 1 Dinar
| BAI # | Pick Ref # |
Dinar Dinars |
Bahrain Currency Board |
VG-VF | EF-AU | U |
| 1 | 1 | 100 F | ocher, palmtrees on back | 1 | 6 | |
| 2 | 2 | 1/4 D | brown, oil derricks on back | 1 | 10 | |
| 3 | 3 | 1/2 D | purple, ships on back | 1 | 8 | |
| 4 | 4 | 1 D | reddish-brown, minarets on back | 2 | 13 | |
| 5 | 5 | 5 D | d blue, dhows (boats) on back | 60 | 150 | |
| 6 | 6 | 10 D | green, aerial view of Manama on back | 40 | 100 |
| BAI # | Pick Ref # |
Dinar Dinars |
Bahrain Monetary Agency |
VG-VF | EF-AU | U |
| 7 | 1/2 D | cow mask at lower l, factory on back | 2 | 5 | ||
| 8 | 1 D | tower at l, BMA bldg on back | 4 | 8 | ||
| 8A | 5 D | minaret at l, fishing boat on back | 6 | 30 | ||
| 9a | 10 D | tower at l, dry dock on back; 2 horiz ser #s | 6 | 30 | 50 | |
| 9b | 10 D | tower at l, dry dock on back; 1 vert, 1 horiz ser # | 7 | 35 | 60 | |
| 10 | 20 D | minaret at l, mod bldg on back | 20 | 90 | 190 | |
| 11a | 20 D | round symbol added at l; 2 horiz ser #s | 15 | 60 | 90 | |
| 11b | 20 D | round symbol added at l; 1 vert, 1 horiz ser # | 18 | 65 | 100 |
| BAI # | Pick Ref # |
Dinar Dinars |
Bahrain Monetary Agency |
VG-VF | EF-AU | U |
| 12 | 1/2 D | deep brown with red shield at ctr | 4 | |||
| 13 | 1 D | 7 | ||||
| 14 | 5 D | d blue-green | 27 | |||
| 15 | 10 D | d olive-green | 50 | |||
| 16 | 20 D | purple | 100 | |||
|
Authorization 23/1973 -- 1996 Issue [undated] |
||||||
| 17 | 1/2 D | like P-12, but d brown shield at ctr | 4 | |||
|
Authorization
23/1973 -- 1998 Issue [undated] |
||||||
| 18 | 5 D | like P-14, but blue | 20 | |||
| 19 | 10 D | like P-15, but green | 40 | |||
| 20 | 20 D | like P-16, orange | 75 | |||
| P-CS1 Franklin Mint Specimen Set of 6 notes, P1-P6, each note has a set number, just like a regular serial number, except that this number has a Maltese Cross prefix |
50 |
Copyright © MM, by Tiitus Syngraphics. All rights reserved. ..... 2009-05-08 |