| A-CIA Electronic PAPERMONEY CATALOG |
| Aruba Primary (General) Issues ----- Price Guide |
Details |
Graphics |
| Pick Ref # |
Florin Florin |
Banco
Central di Aruba |
VG-VF | EF-AU | U | |
| 1 | 5 | 1 Jan 1986 green (flag, hotels\ arms) | 7 | |||
| 2 | 10 | 1 Jan 1986 green (flag, hotels\ arms) | 17 | |||
| 3 | 25 | 1 Jan 1986 green (flag, hotels\ arms) | 35 | |||
| 4 | 50 | 1 Jan 1986 green (flag, hotels\ arms) | 65 | |||
| 5 | 100 | 1 Jan 1986 green (flag, hotels\ arms) | 125 |
| Pick Ref # |
Florin Florin |
Centrale Bank van Aruba |
VG-VF | EF-AU | U | |
| 6 | 5 | 1 Jan 1990 purple & mc, sea turtle | 7 | |||
| 7 | 10 | 1 Jan 1990 blue & mc, conch | 12 | |||
| 8 | 25 | 1 Jan 1990 brown & mc, snake | 28 | |||
| 9 | 50 | 1 Jan 1990 red-brown & mc, owl | 55 | |||
| 10 | 100 | 1 Jan 1990 olive-green & mc, frog | 100 |
| Pick Ref # |
Florin Florin |
Centrale
Bank van Aruba |
VG-VF | EF-AU | U | |
| 11 | 10 | 16 July 1993 (1996) blue & mc, Like P-7 | 11 | |||
| 12 | 25 | 16 July 1993 (1996) brown & mc, Like P-8 | 25 | |||
| 13 | 50 | 16 July 1993 (1996) red-brown & mc, Like P-9 | 50 | |||
| 14 | 100 | 16 July 1993 (1996) olive-green & mc, Like P-10 | 100 | |||
| 15 | 500 | 16 July 1993 blue & mc, fish | 400 | |||
| Pick-CS1 [Set of 6] P6--P10 with matched serial #, in special presentation folder |
200 |
Copyright © MM, by Tiitus Syngraphics. All rights reserved. ..... 2009-05-08 |