| All-Collectibles Information Association Presents |
The Electronic |
| PAPERMONEY CATALOG |
| Mike Tiitus, Compiler & Editor |
| Introduction -- PLEASE READ THIS FIRST | intro.htm |
| For EPC Research Associates only | research.htm |
|
All-Collectibles Encyclopedia |
www.a-cia.com |
| Papermoney DICTIONARY | www.syngraphics.net/pmdictionary |
| Standard Checklist of Papermoney ISSUERS | issuers.htm |
| Currency Exchange Rates | www.xe.net/currency/index.shtml |
| EPC Advertising Information | ad-info.htm |
| EPC Links | links.htm |
| Definitions | definitions.htm |
| Index of Issuers |
Country or Issuer |
Dead Issuer -- Lime
Background |
# |
§ |
Click On |
| AFGHANISTAN | 1919+ | 63+ | AFG | |
| ALBANIA | 1925+ | 66++ | ALB | |
| ALGERIA | 1852+ | 140+ | ALG | |
| ANDORRA | 1936-1936 | 9 | 9 | |
| ANGOLA | 1861+ | 142+ | ANG | |
| ARGENTINA | 1883+ | 351+ | ARG | |
| ARMENIA | 1919-1920 ..... 1993+ | 48+ | ARM | |
| ARUBA | 1986+ New Issuing Country! | 15+ | 15 | |
| AUSTRALIA | 1910+ | 55+ | AUL | |
| AUSTRIA | 1759-1998 EURO 1999+ | 155+ | AUS | |
| AZERBAIJAN | 1919-1920 ..... 1992+ | 22+ | AZE | |
| AZORES | 1876-1903 | 14 | 14 | |
| BAHAMAS | ~1870+ | 64+ | BAH | |
| BAHRAIN | 1964+ | 20+ | 20 | |
| BANGLADESH | 1971+ | 34+ | BAN | |
| BARBADOS | 1915 ..... 1938-1949 ..... 1973+ | 53+ | BAR | |
| BELARUS | 1991+ | 20+ | BRU | |
| BELGIAN CONGO | 1896-1949 ..... renamed Zaire in 1971 | 35< | BCO | |
| BELGIUM | 1810-1998 EURO 1999+ | 152e | BEL | |
| BELIZE | 1974+ ..... formerly British Honduras | 63+ | BEZ | |
|
BENIN |
1917 ..... new name for Dahomey, s 1975 | 2< | 2 | |
| BERMUDA | 1914+ | 49+ | BER | |
| BHUTAN | 1974+ | 21+ | 21 | |
| BIAFRA | 1967-1969 ..... reabsorbed into Nigeria | 7 | 7 | |
| Bohemia & Moravia | 1940-1944 ..... returned to Czechoslovakia | 222+ | BOM | |
| BOLIVIA | 1902+ | 155+ | BOL | |
| Bosnia & Herzegovina | 1992+ | m | BHZ | |
| BOTSWANA | 1976+ ..... former Bechaunaland | 23+ | BOT | |
| BRAZIL | 1771+ | 247+ | BRA | |
| Br Caribbean Territories | 1950-1963 ..... Issuing Authority | 12 |
12 |
|
| BRITISH GUIANA | 1830-1942 ..... renamed Guyana in 1966 | 17< | 000 |
BGU |
| BRITISH HONDURAS | 1894-1973 ..... renamed Belize in 1973 | 32= | 000 |
BHO |
| BR NORTH BORNEO | 1895-1940 ..... into Malay Fed in 1963 | 9= | 000 |
BNB |
| BR WEST AFRICA | 1918-1954 ..... Issuing Authority | 12< | 000 |
BWA |
| BRUNEI | 1967+ | 29+ | BRU | |
| BULGARIA | 1885+ | 119++ | BUL | |
| Burkina Faso | new name of Upper Volta | 0 | BFA | |
| BURMA | 1904-1987 ..... renamed Myanmar in 1989 | 66= | BUM | |
| BURUNDI | 1964+ | 40= | BUR | |
| CAMBODIA | 1955+ | 50++ | CMB | |
| Cameroon (German) | 1914-1922 see German Kamerun | 5< | GKA | |
| CAMEROON | 1961 ..... CFA Franc Central | 26+ | 000 |
CMR |
| CANADA | 1866+ | 100+ | CAN | |
| CAPE VERDE | 1897+ | 65+ | CVE | |
| CAYMAN ISLANDS | 1972+ | 25+ | CAY | |
| CENTRAL AFRICAN REPUBLIC | 1974+ | 16+ | CAR | |
| CENTRAL AFRICAN STATES | 100+ | CAS | ||
| CEYLON | 1800?+ ..... renamed Sri Lanka in 1972 | 80= | CEY | |
| CHAD | 1971+ | 12+ | CHA | |
| CHILE | 1880+ | 159+ | CHL | |
| China until 1948 | CHI | |||
| China, PRC | 1948+ | PRC | ||
| China, ROC | 1946+ 50 | ROC | ||
| COLOMBIA | 1819+ | 448+ | COL | |
| COMOROS | 1920+ | 14+ | COM | |
|
Confederate States of America |
1861-1964 | CSA | ||
| CONGO | 1971+ ..... CFA Franc Central | 13+ | CON | |
| CONGO Dem Rep | new name for Zaire | 90+ | CDR | |
| COOK ISLANDS | 1894 ..... 1997+ | 10+ | COO | |
| COSTA RICA | 1865+ | 267+ | CRA | |
| CROATIA | 1848 ..... 1941-1943 ..... 1991+ | 36++ | CRO | |
| CUBA | 1857+ | 117++ | CUB | |
|
CURACAO |
1892-1942 | 55+< | 000 |
CUR |
| CYPRUS | 1914+ | 64+ | CYP | |
|
CZECHOSLOVAKIA |
98= | CZA | ||
| CZECH REPUBLIC | 1993+ | 23+ | CZR | |
| DAHOMEY | 1917 ..... renamed Benin in 1975 | 2< | DAH | |
| DANISH WEST INDIES | 1784-1905 ..... USA possession since 1917 | 20< | 000 | DWI |
|
DANZIG |
1914-1937 ..... part of Poland since 1945 | 65< | 000 | DAN |
| DENMARK | 1713+ | 59 | DEN | |
| DJIBOUTI | 1913-1952 ..... republic issues 1975+ | 40+ | DJI | |
| DOMINICAN REPUBLIC | 1810+ | 155+ | DOM | |
|
EAST AFRICA |
1905-1964 | 48= | 000 |
EAA |
| EAST CARIBBEAN STATES | 1865+ ..... Issuing Authority | 38++ | ECS | |
| ECUADOR | 1928+ | 132+ | ECU | |
| EGYPT | 1899+ | 189+ | EGY | |
| EL SALVADOR | 1877+ | 153+ | ELS | |
| ENGLAND | 1695+ | ENG | ||
| Equatorial African States | 7q | EAF | ||
|
EQUATORIAL GUINEA |
1969+ ..... CFA Franc Central | 22= | 000 |
EQG |
| ERITREA | 1977+ | 6+ | ERI | |
| ESTONIA | 1919-1940 ..... 1992+ | 82 |
82 |
|
| ETHIOPIA | 1915+ | 50 | ETH | |
| EUROPE | reserved | EUR | ||
| FAROE ISLANDS | 1809+ ..... also spelled Faeroe in English | 23+ | FAR | |
| FALKLAND ISLANDS | 1899+ | 16+ | FAL | |
| FIJI | 1867+ | 62+ | FIJ | |
| FINLAND | 1790+1998 EURO 1999+ | 123 | FIN | |
| FRANCE | 1710-1998 EURO 1999+ | 160 | FRA | |
|
Fr Afras & Issas |
1969-1975 ..... Rep of Dijbouti since 1977 | 6 | 000 |
FAI |
| Fr Antilles | 1961-1975 ..... uses French Francs | 10 | 10 | |
| Fr Equatorial Africa | 1917-1957 | 34< | 000 |
FEA |
| Fr Guiana | 1795-1961 ..... uses French Francs | 28< | 000 |
FGU |
| Fr India | 1875-1936 ..... absorbed into India in 1949 | 7< | 000 |
FID |
| Fr Indo-China | 1896-1954 | 109< | 000 |
FIC |
| Fr Oceania | 1919-1943 | 13< | 000 |
FOC |
| Fr Pacific Territories | 1985+ ..... CFP Franc | 4= | 000 |
FPT |
| Fr Polynesia | 1914-1985 ..... listed under Tahiti in Pick | 22+x | 000 |
FPY |
| Fr Sudan | 1917< .... name changed to Mali in 1960 | 1< | 000 |
FSU |
| Fr West Africa | 1903-1956 | 48< | 000 |
FWA |
| GABON | 1971+ | 10+ | GAB | |
| GAMBIA | 1965+ | 19+ | GAM | |
| GEORGIA | 1919-1921 ..... 1993+ 100 | 59++ | GEO | |
|
GERMAN Dem Rep |
1948-1989 ..... reabsorbed into Germany 1990 | 33+ | 000 |
DDR |
| GERMAN East Africa | 1905-1915 | 49< | 000 |
GEA |
| GERMAN New Guinea | 1914-1915 | 5< | 000 |
GNG |
| GERMAN Kamerun | 1914-1922 | 5 | 000 |
GKA |
| GERMAN SW Africa | 1914-1918 | 18< | 000 |
GSW |
| GERMANY | 1874-1998 EURO 1999+ | GER | ||
| GHANA | 1958+ | 31+ | GHA | |
| GIBRALTAR | 1914+ | 28+ | GIB | |
|
GILBERT & ELLICE Isl |
1942 split into Kiribati & Tuvalu c1976 | 5 | 5 | |
| GREAT BRITAIN | 392 | GBR | ||
| GREECE | 1822-2000 EURO 2001+ | 206 | GRE | |
| GREENLAND | 1803-1967 ..... uses Danish currency | 21+< | 000 | GLD |
| GRENADA | 1920 ..... currently uses EC$ | 3 | 3 | GRD |
| GUADELOUPE | 1848-1960 ..... uses French Currency | 44< | 000 |
GUD |
| GUATEMALA | 1881+ | 99+ | GUA | |
| GUERNSEY | 1825+ | 59+ | GUE | |
| GUINEA | 1917-1920 ..... 1958+ (in Western Africa) | 33+ | GUI | |
| GUINEA-BISSAU | 1975+ ..... new name of Portuguese Guinea | 15+ | GBI | |
| GUYANA | 1966+ ..... (in South America) | 29+ | GUY | |
|
HAINAN ISLAND |
1945 emergency issue ... part of China | 4= | 000 |
HIS |
| HAITI | 1827+ | 265+ | HAI | |
|
HAWAII |
1879-1942 ..... 50th State of USA, 1959 | 41< | 000 |
HAW |
|
HEJAZ |
1924< ..... a province of Saudi Arabia | 6< | 000 |
HEJ |
| HONDURAS | 1889+ | 81+ | HON | |
| HONG KONG | 1862-1997 ..... absorbed in PRC in 1997 | 333 | HKG | |
| HUNGARY | 1914+ | 183 | HUN | |
| ICELAND | 1777+ | 57 | ICE | |
| INDIA | 1861+ Graphics only, so far | 92++ | ||
| INDONESIA | 1945+ | 140+ | INS | |
|
Ionian Islands |
Region of Greece ... 1941 Occup issues only | 11 | 11 | |
| IRAN | 1890+ | 146+ | IRN | |
| IRAQ | 1931+ | 64+ | IRQ | |
| IRELAND | 1808-1998 EURO 1999+ | 79+ | IRE | |
| IRELAND, Northern | 1928+ | 338 | IRN | |
| IRIAN BART | 1963 ..... a region of Indonesia | -- | IRB | |
|
Isles of Fr & Bourbon |
1786-1795 ..... renamed Reunion in 1793 | 28< | 000 |
FBU |
| ISLE OF MAN | 1924+ | 45 | IOM | |
| ISRAEL | 1948+ | 62 | 62 | |
| ITALIAN EAST AFRICA | 1938-1940 ..... now Ethiopia & Eritrea again | 8 | 8 | |
| ITALIAN SOMALILAND | 1920-1951 ..... part of Somalia since 1960 | 11 | 11 | |
| ITALY | 1874-1998 EURO 1999+ | 118 | ITA | |
|
IVORY COAST |
1917-1943 ..... uses CFA Franc West | 13 | 13 | |
| JAMAICA | 1904+ | 77+ | JAM | |
| JAPAN | 1872+ | 103+ | JAP | |
| Jason Islands | fantasy issues only | 5 | JAS | |
| JERSEY | 1840 ..... 1941+ | 25+ | JER | |
| JORDAN | 1949+ | 32+ | JOR | |
| Kahalistan | political fantasy issues only | 2+? | KAH | |
|
KATANGA |
1961-1961 ..... reabsorbed into Zaire | 14= | 000 |
KAT |
| KAZAKHSTAN | 1993+ | 17+ | KAZ | |
|
KIAO CHAU |
1907-1914 ..... part of PRC since 1949 | 10 | 10 | |
| KENYA | 1966+ | 40+ | KEN | |
| KOREA | 1893-1947 .... split into two Koreas 150 | 46< | KOR | |
| KOREA, NORTH | 1945+ | 49+ | PRC | |
| KOREA, SOUTH | 1949+ | 50++ | ROK | |
| KUWAIT | 1960+ | 28+ | KUW | |
| KYRGYZSTAN | 1993+ | 14+ | KYR | |
| LAOS | 1954+ | 35+ | LAO | |
|
LATVIA
|
1919-1940 ..... 1992+ | 48+ |
000 |
|
| LEBANON | 1925+ | 75+ | LEB | |
|
LEEWARD Islands |
1921< ..... currently uses EC$ | 2 | 2 | |
| LESOTHO | 1979+ ..... (former Bastouland) | 18+ | LES | |
| LIBERIA | 1858-1880 ..... 1989+ | 23+ | LIB | |
| LIBYIA | 1951+ 160 | 61+ | LYA | |
|
LIECHTENSTEIN |
1920 Notgeld issue ..... uses Swiss Fr | 3 | 3 | |
|
LITHUANIA
|
1919-1940 ..... 1991+ | 63+ | 000 | |
| LUXEMBOURG | 1856-1998 EURO 1999+ | 60 | LUX | |
| MACAO | 1905+ | 100 | MAC | |
| MACEDONIA | 1992+ | 19+ | MCD | |
| MADAGASCAR | 1914+ | 82+ | MAD | |
|
MADEIRA Islands |
1871-1892 ... autonomous region since 1976 | 12< | 000 |
MAI |
| MALAWI | 1964+ | 42+ | MWI | |
| MALAYA | 1940-1945 | 17+< | 000 |
MLY |
| MALAYA & BR BORNEO | 1953-1961 | 9< | 000 |
MBB |
| MALAYSIA | 1967+ | 45+ | MAL | |
| MALDIVE ISLANDS | 1947+ | 20+ | MDI | |
| MALI | 1969+ ..... CFA Franc West | 15 | MLI | |
| MALTA | 1914+ | 48+ | MTA | |
| MARSHALL Islands | reserved ..... still using USD | -- | MAH | |
| MARTINIQUE | 1855-1961 ..... uses French currency | 41= | MAQ | |
| MAURITANIA | 1973+ | 7+ | 000 | MAN |
| MAURITIUS | 1842+ | 55+ | MAS | |
|
MEMEL |
1922 Notgeld issue ..... part of Lithuania | 9 | 9 | |
| MEXICO | 1823+ 180 | 110+ | MEX | |
| MOLDOVA | 1853-1857 ..... 1992+ | 17+ | MOL | |
|
MONACO |
1920 Notgeld issue ..... uses Fr Francs | 5 | 5 | |
| MONGOLIA | 1921+ | 61+ | MON | |
| MONTENEGRO | 1912-1917 ..... | m155 | MOG | |
| Montreal | reserved | 0 | -- | |
| MOROCCO | 1910+ | 67+ | MOR | |
| MOZAMBIQUE | 1877+ | 139+ | MOZ | |
| MUSCAT & OMAN | 1970< ... name changed to Oman in 1973 | 0 | -- | |
| MYANMAR | 1904+ ... named Burma until 1989 | 77- | MYA | |
| NAMIBIA | 1993+ ..... formerly South West Africa | 8 | 8 | |
| NEPAL | 1951+ | 42+ | 42 | |
| NETHERLANDS | 1814-1998 EURO 1999+ | 104 | NET | |
| NETH ANTILLES | 1800s ..... 1955+ | 31+ | NAN | |
| NETH INDIES | 1815-1944 ..... now mostly Indonesia | 133< | 000 |
NIN |
| NETH NEW GUINEA | 1950-1954 ..... now part of Indonesia | 17< | 000 |
NNG |
|
NEW CALEDONIA |
NOUMEA 1873-1978 ... uses CFP Franc | 65+ | 000 |
NCA |
|
NEWFOUNDLAND |
1850-1920 ..... province of Canada | a15< | 000 |
NFD |
|
NEW HEBRIDES |
1921-1972 ... renamed Vanuatu in 1982 | 20= | 000 |
NHE |
| NEW ZEALAND | 1934+ | 190+ | NZE | |
| NICARAGUA | 1876+ 200 | 189+ | NIC | |
| Niger | uses CFA Franc West | |||
| NIGERIA | 1918+ | 30+ | NIG | |
| NORWAY | 1695+ | 50 | NOR | |
|
OCEANIA |
1942-1943, Japanese Occupation Issues | 4 | 4 | |
| OMAN | 1970+ | 36+ | OMA | |
| PAKISTAN | 1947+ | 44+ | PAK | |
|
PALESTINE |
1927-1944 ..... ruled by Israel | 6< | 6 | |
|
PANAMA |
18??-1944 ... USD, own coins & stamps | 4< | 4 | |
| PAPUA NEW GUINEA | 1975+ | 17+ | PNG | |
| PARAGUAY | 1856+ | 217 | PAR | |
|
PERSIAN GULF Area |
000 | pgf | ||
| PERU | 1879+ | 168+ | PER | |
| PHILIPPINES | 1852+ | -- | PHI | |
| PHILIPPINES, Rep | 1949+ | 191+ | ||
| POLAND | 1794+ | 177+ | POL | |
| PORTUGAL | 1797-1998 EURO 1999+ | 191 | POR | |
|
PORT GUINEA |
1909-1971 ... renamed Guinea-Bissau, 1974 | 46= | 000 |
PGU |
| PORT INDIA | 1882-1959 ... annexed to India in 1962 | 46< | 000 |
PIN |
| PUERTO RICO | 1812-1909 ..... uses USD | 48< | 000 |
PUE |
| QATAR | 1973+ | 19+ | QAT | |
| QATAR & DUBAI | 1967< ... Qatar split off c1973 | 6 | 6 | |
| REUNION | 1884-1971 ..... uses French currency | 56= | 000 |
REU |
|
RHODESIA |
1964-1979 ... renamed Zimbabwe in 1980 | 33= | 000 |
RHO |
| Rhodesia & Nyasaland | 1956-1961 | 23= | 000 |
RNY |
|
RIAU |
1963 ..... a region of Indonesia | -- | 000 |
RIA |
| ROMANIA | 1877+ | 111+ | ROM | |
| RUSSIA, Czarist | 1774-1917 | \\ | RCZ | |
| RUSSIA, Communist | 1917-1991 | \\ | RCM | |
| RUSSIA, Republic | 1991+ | 271+ | RRP | |
| RWANDA | 1962+ | 28+ | RWA | |
| RWANDA-BURUNDI | 1960-1963 ... split into Rwanda & Burundi | 7 | 7 | RUB |
| SAAR | 1919-1947 ... part of Germany since 1947 | 8 | 8 | SAA |
| SAINT HELENA | 1772 ..... 1817 ..... 1979+ | 11+ | SHE | |
|
SAINT LUCIA |
1920< ..... EC Dollar | 2 | 2 | |
|
ST PIERRE & MIQUELON |
1890=1963 ..... uses French currency | 35= | SPM | |
| ST THOMAS & PRINCE | 1897+ ..... aka Sao Tome e Principe | 68+ | STP | |
| Salonika | Region of Greece ... WW II issues only | 4 | 4 | |
| SAMOA | 1920+ ..... formerly Western Samoa | 31+ | SAM | |
| SAN MARINO | uses Italian currency | -- | SA0 | |
|
SARAWAK |
1858-1940 ..... joined Malaysia in 1963 | 25< | 000 |
SAR |
| SAUDI ARABIA | 1953+ | 26+ | SAU | |
| SCOTLAND | 1695+ | 360 | SCT | |
|
SENEGAL |
1853-1917 ..... uses CFA Franc West | 7 | 7 | |
| SERBIA | 1876-1943 ..... joined Yugoslavia | 33+< | SER | |
| SEYCHELLES | 1914+ | 39+ | SEY | |
| SIERRA LEONE | 1964+ | 24+ | SIL | |
| SINGAPORE | 1967+ | 44+ | SIN | |
| SLOVAKIA | 1939-1944 ..... 1993+ | 40+ | SLK | |
| SLOVENIA | 1944 ..... 1990+ | 21+ | SLN | |
| SOLOMON Islands | 1916+ | 22+ | SOL | |
| SOMALIA | 1962+ | 38+ | SOA | |
| SOMALILAND | 1994+ | 19+ | SOD | |
| SOUTH AFRICA | 1808+ 250 | 127+ | RSA | |
|
SOUTH WEST AFRICA |
1931-1955, Independent Namibia since 1990 | 15< | 000 |
SWA |
|
SOUTHERN RHODESIA |
1939-1955, name changed to Rhodesia 1970 | 19< | 000 |
SRH |
|
SPAIN |
1874-1998 EURO 1999+ | 166 | SPN | |
| SRI LANKA | 18??+ ..... known as Ceylon until 1972 | 114+ | SRI | |
|
STRAITS SETTLEMENTS |
1906-1935 ..... to Malaysia & Singapore | 18< | 000 |
STS |
| SUDAN | 1955+ | 57+ | SUD | |
| SURINAM | 1826+ | 54+ | SUR | |
| SWAZILAND | 1974+ | 28+ | SWZ | |
| SWEDEN | 1666+ | 63+ | SWE | |
| SWITZERLAND | 1907+ | 191+ | SWI | |
| SYRIA | 1919+ | 111+ | SYR | |
| Tahiti | a city in FRENCH POLYNESIA | -- | ||
| TAIWAN | new name for China, ROC | -- | TAI | |
| TAJIKISTAN | 1994+ | 9+ | TAJ | |
| TANGIER | 1941-1942, int'l zone, now part of Morocco | 4 | 4 | |
| TANNU TUVA | 1924-1942 ..... uses Russian currency | 19 | 19 | |
| TANZANIA | 1966+ | 33+ | TAN | |
| TATARSTAN | 1996+ | 12+ | TAT | |
| TEXAS, Republic | 1836-1845 | 50< | TEX | |
| THAILAND | 1853+ | 104+ | THA | |
| TIBET | 1912-1940 ... annexed to China in 1965 | 12< | 12< | |
| TIMOR | 1910-1969 ... uses Indonesian currency | 32= | TIM | |
| Togo | uses CFA Franc West | |||
| TONGA | 1921+ | 34+ | TON | |
| TRANSDNIESTRA | 1941-1904 ..... 1994+ | 32+ | TDN | |
| TRINIDAD & TOBAGO | 1905-1943 ..... 1964+ | 40+ | TRT | |
| TUNISIA | 1903+ | 89+ | TUN | |
| TURKEY | 1840+ | 210+ | TUR | |
| TURKMENISTAN | 1993+ | 11+ | TUK | |
| TURKS & CAICOS Islands | 1903-1928 ..... uses USD | 4 | 4 | |
| UGANDA | 1966+ | 35+ | UGA | |
| UKRAINE | 1917-1942 ..... 1990 280 | 116+ | UKR | |
| UNITED ARAB EMIRATES | 1973+ ... includes Dubai, but not Qatar | 24+ | UAE | |
| UNITED STATES OF AMERICA | USA | |||
| UNITED STATES OF AMERICA | USA | |||
| UNITED STATES OF AMERICA | Small Size Notes, 1928+ | USA | ||
| UNITED STATES OF AMERICA | MPC |