| Solomon Islands -- Syria |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436 USA IA = Iowa State Code |
| Solomon Islands Dollar(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 5 | $2 | (1977) QE2 | U | 12.00 | |
| 5 | Same | Wholesale Per 3 | U | = 28.00 / 3 | |
| 5 | $2 | LoSer# below A/1 000858 | U | 18.00 | |
| 6b | $5 | (1977) | U | + 30.00 | |
| 5 & 6 | Matched Lo | Ser # set of 2 A/1 000802 | U | 95.00 | |
| {6} | End Card | SIMA $5 A/1 348001 - 348500 | -- | 5.00 | |
| Consignments Solicited |
| Somalia Scellino / Scellini = Shilling / Shillings ..... Shilin / Shilin = Shilling / Shillingss |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 21 | 5 S | 1978 H-two-Oh Buffalo | U | 15.00 | |
| 21 | Same | Wholesale Per 3 | U | = 32.00 / 3 | |
| 22 | 10 S | 1978 bk ser #s | U | 28.00 | |
| 23 | 20 S | 1978 | EF | 22.00 | |
| 26 | 10 S | 1980 red ser #s | U | 15.00 | |
| Consignments Solicited |
| Somaliland |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Consignments Solicited |
| South Africa Rand / Rand |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 110,
118 112, 113 |
1-2-5-10 Rand |
sig 5 Specimen Set of 4 Notes |
mt | U | 350.00 |
| 80 | 10/- | 6 Sep 1940 15mm horiz tear at l | G | 10.00 | |
| same | trimmed, w | new margins taped on But WHY? | H | 5.00 | |
| 102b | 1 R | Eng--Af (1962) | U | 26.00 | |
| 102b | 1 R | same, but | VF | 8.00 | |
| 104a | 2 R | Eng--Af | VG-VF | 6.00 | |
| 104b | 2 R | Eng--Af | U | 16.00 | |
| 105a | 2 R | Af--Eng | VG-VF | 6.00 | |
| 105b | 2 R | Af--Eng | VG-VF | 6.00 | |
| 109b | 1 R | Eng--Af | U | 14.00 | |
| 109br | 1 R | Eng--Af Z-Replacement Note | F-VF | 40.00 | |
| 110b | 1 R | Af--Eng | U | 8.00 | |
| 111b | 5 R | Eng--Af | U | 25.00 | |
| 111b | 5 R | Eng--Af X-Replacement Note | VF | 50.00 | |
| 112b | 5 R | Af--Eng | U | 23.00 | |
| 113a | 10 R | Eng-Af | U | 40.00 | |
| 119a | 5 R | Eng-Af | U | 13.00 | |
| Spain Peseta(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 57 | 100 P | 1906 | F | 39.00 | |
| 69c | 100 P | 1925 | U | 55.00 | |
| 69c | 100 P | 1925 | VF-EF | 22.00 | |
| 70c | 1000 P | 1925 | VF-EF | 90.00 | |
| 73c | 500 P | 1927 | EF | 90.00 | |
| 73c | 500 P | 1927 | VF-EF | 39.00 | |
| 74b | 25 P | 1928 | EF-U | 30.00 | |
| 75b | 50 P | 1928 | EF-U | 20.00 | |
| 76 | 100 P | 1928 | EF-U | sold 3.00 | |
| 77 | 500 P | 1928 | VF-EF | 99.00 | |
| 78 | 1000 P | 1928 | EF | 99.00 | |
| 82 | 50 P | 1931 | VF | sold 3.00 | |
| 84 | 500 P | 1931 | EF-AU | 150.00 | |
| 85 | 5 P | 1935 | U | 22.00 | |
| 86 | 10 P | 1935 | U | 28.00 | |
| 88 | 50 P | 1935 | VF-EF | 22.00 | |
| 93 | 50 C | 1937 | U | 22.00 | |
| 94 | 1 P | 1937 | U | 29.00 | |
| 95 | 2 P | 1938 | U | 22.00 | |
| 135 | 1 P | 1948 | U | 20.00 | |
| 139 | 1 P | 1951 | U | 14.00 | |
| 140 | 5 P | 1951 | U | 19.00 | |
| 143 | 1000 P | 1951 lite centerfold, else unc | EF-AU | 375.00 | |
| 144 | 1 P | 1953 | U | 8.00 | |
| 145 | 100 P | 1953 | U | 24.00 | |
| 145 | Same | VF+-EF | 6.00 | ||
| 146 | 5 P | 1954 | U | 35.00 | |
| 147 | 25 P | 1954 | EF-AU | 18.00 | |
| 148 | 500 P | 1954 | U | 160.00 | |
| 149 | 1000 P | 1957 | U | 175.00 | |
| 150 | 100 P | 1965 | U | 18.00 | |
| 152 | 100 P | 1970 | U | 13.00 | |
| 153 | 500 P | 1971 | U | 70.00 | |
| 154 | 1000 P | 1971 | U | 150.00 | |
| 155 | 5000 P | 1976 | U | 295.00 | |
| 152 150 145 153 148 154 151 149 |
100 100 100 500 500 1000 1000 1000 |
1970 Specimen Set of 8 Notes |
U | 2000 | |
| R6a | 10 P | Bilboa 1 Jan 1937 | F-VF | 10.00 | |
| R26 | 25 Centimos | (1936) l & d blue \ dockworkers | U | 7.00 |
| Ajuntament de Verges 25c green, 50c brown, & 1P blue, set of three local obligation notes | 15.00 |
| El Banco de Espana, Bilboa, 1 Enero 1937, group of five different signature combinations, unc. No idea whether other combos exist? Modern art painting of factory scene on back. | 2000 |
| Spitzbergen Kroner / Norwegian Issues ..... Kopeek / USSR Issues |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 5 Kroner | 1970 | U | bid | ||
| 1,2,3,5 Kopeek, short set of 4 USSR Talon notes | U | ||||
| Sri Lanka \ CEYLON (in Vol II of Pick) Rupee(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 21b | 2 R | 2 Oct 1939 | G | = 5.00 | |
| 44b | 25 Cents | 1 Dec 1949 | EF | 10.00 | |
| 34 | 1 R | 1 June 1948 | U | sold | |
| 47 | Same | F-VF | = 5.00 | ||
| 51 | 5 R | 3 June 1952 QE2 | G-VG | 6.00 | |
| 53 | 100 R | 3 June 1952 QE2 | G-VF | sold | |
| 56a | 1 R | 30 July 1956 | G | = 2.00 | |
| 56a | 1 R | 31 May 1957 | G | = 2.00 | |
| 56a | 1 R | 11 Sep 1959 | VF | = 4.00 | |
| 56a | 1 R | 11 Sep 1959 | EF | = 8.00 | |
| 56b | 1 R | 29 Jan 1962 | EF-AU | = 5.00 | |
| 61 | 1000 R | 24 Oct 1956 | G-F | 35.00 |
| Sri Lanka -- CEYLON (in Vol III of Pick) Rupee(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 64 | 10 R | 19 Sep 1964 | F | 4.00 | |
| 65a | 50 R | 2 Nov 1961 | F | 17.00 | |
| 65b | 50 R | 5 June 1963 | F | 7.00 | |
| 65b | Same | Wholesale Per 3 | F | 14.00 / 3 | |
| 66 | 100 R | 5 June 1963 | F | 30.00 | |
| 69 | 10 R | 10 Jan 1968 | F-VF | 7.00 | |
| 72c | 2 R | 26 Aug 1977 | U | 5.00 | |
| 72c | Same | Wholesale Per 3 | U | 9.00 / 3 | |
| 73b | 5 R | 27 Aug 1974 | U | 8.00 | |
| 74b | 10 R | 1 June 1970 | U | 13.00 | |
| 74b | 10 R | 1 Feb 1971 | U | 13.00 | |
| 74d | 10 R | 26 Aug 1977 | U | 9.00 | |
| 74d | Same | Wholesale Per 3 | U | 16.00 / 3 |
| Sri Lanka Rupee(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 82 | 100 R | 26 Aug 1977 | U | 60.00 | |
| 83 | 2 R | 26 March 1979 | U | 3.00 | |
| 83 | Same | Wholesale Per 10 | U | 15.00 / 10 | |
| 84 | 5 R | 1979 | U | 5.00 | |
| 85 | 10 R | 1979 | |||
| 86 | 20 R | 1979 | U | 18.00 | |
| 87 | 50 R | 1979 | |||
| 88 | 100 R | 1979 | |||
| 83-88 | Cpl Set of 6 | 1979 | |||
| 91 | 5 R | 1982 | U | 3.00 | |
| 92 | 10 R | 1982 | U | 5.00 |
| Straits Settlements Dollar(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Consignments Solicited |
| Sudan Sudanese Pound (to 1992); Dinar(s) (after 1992) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 11b | 25 Piastres | 1978 | U | 12.00 | |
| 11c | 25 Piastres | 1980 | U | 6.00 | |
| 11c | Same | Wholesale Per 3 | U | = 14.00 / 3 | |
| 12c | 50 Piastres | 1980 | U | 12.00 | |
| 13b | 1 P | 1975 | VF | 5.00 | |
| 16 | 25 Piastres | 1981 | U | 3.00 | |
| 17 | 50 Piastres | 1981 | U | 5.00 | |
| 18 | 1 P | 1981 | U | 16.00 | |
| 19 | 5 P | 1981 | U | 21.00 | |
| 20 | 10 P | 1981 | U | 80.00 | |
| 20 | 10 P | 1981 | EF | 55.00 | |
| 21 | 20 P | 1981 | AU-U | 130.00 | |
| 22 | 20 P | P-21 w Commemorative Ovpt | U | 135.00 |
| Sudetenland (Part of the Third Reich) Reichsmark |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 20 RM | 28 April 1945 | 18.00 | |||
| Consignments Solicited |
| Surinam Gulden / Gulden |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 116b | 1 G | 1971 | U | 9.00 | |
| 116d | 1 G | 1974 | U | 7.00 | |
| 116d | Same | Wholesale Per 10 | U | 46.00 / 10 | |
| 116d | Same | Wholesale Per 100 | U | 300.00 / 100 | |
| 116e | 1 G | 1979 | U | 8.00 | |
| 117b | 2.5 G | 1967 | U | 8.00 | |
| 118a | 2.5 G | 1973 bird | U | 10.00 | |
| 118b | 2.5 G | 1978 bird | U | 6.00 | |
| 118b | Same | Wholesale Per 3 | U | 11.00 / 3 | |
| 120 | 5 G | 1963 | U | 5.00 | |
| 121 | 10 G | 1963 | U | 3.00 | |
| Swaziland Lilangeni / Emalangeni |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 1 | 1 L | (1974) | U | 6.00 | |
| 1 | Same | Wholesale Per 10 | U | 44.00 / 10 | |
| 2 | 2 E | (1974) | U | 15.00 | |
| 2 | Same | Wholesale Per 3 | U | 28..00 / 3 | |
| 3 | 5 E | (1974) | U | 55.00 | |
| 4 | 10 E | (1974) | U | 100.00 | |
| 5 | 20 E | (1978) | U | sold | |
| 7 | 20 E | 1981 w Commemorative Overprint | U | sold |
| Sweden Krona / Kronur |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 46e 54a 53a 52a 56a 51a |
1000 S 100 S 50 S 10 S 10 S 5 S |
1971 1965 1965 1963 1968 commem 1965 Specimen Set of 6 |
2000.00 | ||
| 1b | 1 K | 1875 | Poor | 5.00 | |
| 1b | 1 K | 1875 | VF-EF | 99.00 | |
| 33ab | 5 K | 1945 | U | 11.00 | |
| 33ai | 5 K | 1952 several sig varieties | U | 9.00 | |
| 40i | 10 K | 1948 | U | 9.00 | |
| 43f | 10 K | 1958 | U | 6.00 | |
| 43g | 10 K | 1959 | U | 6.00 | |
| 42b | 5 K | 1961 | U | 9.00 | |
| 50b | 5 K | 1963 | U | 5.00 | |
| 51 | 5 K | 1966 | F-VF | 2.00 | |
| 51 | 5 K | 1967 | U | 5.00 | |
| 51 | 5 K | 1969 | U | 5.00 | |
| 51 | 5 K | 1977 | U | 4.00 | |
| 51 | 5 K | 1979 | U | 3.00 | |
| 52 | 10K | 1963 | U | 10.00 | |
| 52 | 10 K | 1966 | U | 7.00 | |
| 52 | 10 K | 1968 | U | 6.00 | |
| 52 | 10 K | 1971 | U | 6.00 | |
| 52 | 10 K | 1977 | U | 6.00 | |
| 52 | 10 K | 1979 black sigs | U | 5.00 | |
| 52 | 10 K | 1980 green sigs | U | 5.00 | |
| 53 | 50 K | 1970 | U | 27.00 | |
| 53 | 50 K | 1979 | U | 24.00 | |
| 24 | 10 K | 1668-1968 300 Bank Anniv Comm | U | 8.00 | |
| Switzerland Franken \ Franc(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 150g | 5 F | 1952 | U | 75.00 | |
| 45 | 10 F | 1967 | U | 20.00 | |
| 45 | 10 F | 1977 | U | 14.00 | |
| 53 | 10 F | mathematician Euler, 79,800 | U | 15.00 | |
| Consignments Solicited | |||||
| Syria Pound(s) or Livre(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 1b | 5 Piastres | 1919 | G | sold | |
| 6 | 1 Piastre | 1920 stains on back | G | sold | |
| 40b | 1 L | 1939 one diag line | VG-VF | 15.00 | |
| 40c | 1 L | 1939 two diag lines | VG-VF | 15.00 | |
| 41e | 5 L | 1939 diamond | G-F | 25.00 | |
| 51 | 25 Piastres | 1942 | G-F | 9.00 | |
| 93c | 1 P | 1973 | U | 5.00 | |
| 93c | 1 P | 1973 | VF-AU | 3.00 | |
| 93c | Same | Wholesale Per 3 | VF-AU | = 5.00 / 3 | |
| 93d | 1 P | 1978 | U | 3.00 | |
| 93d | Same | Wholesale Per 3 | U | = 6.00 / 3 | |
| 99 | 1 P | 1977 | U | 29.00 | |
| 100b | 5 P | 1978 | U | 5.00 | |
| 100b | Same | Wholesale Per 3 | U | = 12.00 / 3 | |
| 100c | 5 P | 1982 | U | 4.00 | |
| 101b | 10 P | 1978 | U | sold out | |
| 101c | 10 P | 1982 | U | sold out | |
| 102b | 25 P | 1978 | U | sold out | |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436 USA IA = Iowa State Code |
| Copyright © 1998 Mike Tiitus. All rights reserved. ..... Tuesday, 27 September 2011 |