| Saar -- Slovenia |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436 USA IA = Iowa State Code |
| Saar Pounds and Shillings |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Consignments Solicited |
| Sailana State ... Part of India |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 1 Anna | Maharajah, black, w red denomination. Pick R69 in some earlier edition of Pick? | U | 20.00 | ||
| Consignments Solicited |
| Saint Helena Pounds and Shillings |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Consignments Solicited |
| 5 | 50 Pence | (1979) | U | 55.00 | |
| 5 | Same | Wholesale Per 3 | U | 95.00 / 3 | |
| 6 | £1 | (1976) ANGLAE | U | 95.00 | |
| 6 | Same | Wholesale Per 3 | U | 195.00 / 3 | |
| 7a | £5 | (1976) ANGLAE | U | 145.00 | |
| 8 | wtd | ||||
| 9 | £1 | (1982) smaller size | U | ||
| 10 | wtd | ||||
| 6 & 7a | £1 & £5 | Two Speciment notes | U | ? |
| Saint Pierre & Miquelon Franc(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Consignments Solicited |
| 22 | 5 F | (1950) | U | +50.00 | |
| 23 | 10 F | (1950) | U | +85.00 | |
| 24 | 20 F | (1950) | U | +150.00 | |
| 30b | 1NF / 50 F | (1960) | U | wtd | |
| 32 | 2NF / 100 F | (1963) | U | wtd | |
| 33 | 10NF / 500 F | (1964) | U | wtd | |
| 34 | 20NF / 1000 F | (1964) | U | wtd |
| Saint Thomas & Prince Escudo(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 36 | 20 E | 1958 | U | +16.00 | |
| 44 | 20 E | red ovpt on #36 | VF | 6.00 | |
| 44 | 20 E | red ovpt on #36 | U | +12.00 | |
| 45 | 50 E | red ovpt on #37 | U | +20.00 | |
| 46 | 100 E | red ovpt on #38 | U | +30.00 | |
| 52-55 | Specimen Set of 4 | 50,100,500 & 1000D cpl | U | + 600 | |
| Consignments Solicited |
| Samoa Pound(s), Tala Former name: Western Samoa (until ca 1985) |
| 13 | 10 Shillings | (1963) counting folds | U- | +65.00 | |
| 14 | 1 Pound | (1963) counting folds | U- | +100.00 | |
| 19 | 1 T | (1980) prefix A or B | U | 12.00 | |
| 19 | Same | Wholesale Per 3 | U | = 30.00 \ 3 | |
| 20 | 2 T | (1980) prefix A | U | 16.00 | |
| 20 | Same | Wholesale Per 3 | U | = 33.00 \ 3 | |
| 21 | 5 T | (1980) | U | - | |
| 22 | 10 T | (1980) | U | - | |
| 21 + 22 | 5T + 10T | Matched ser #s A0005017 | U | 220.00 |
| San Marino Cassa di Risparmio della Republica de San Marino |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| SM-1 | 150 Lire | 5 Aprile 1976 | U | ||
| SM-2 | 200 Lire | 5 Aprile 1976 | U | ||
| Consignments Solicited |
| Sarawak Dollar(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 25b | 10 Cents | 1940, Brooke at right | EF | 200 | |
| ? | 1 Picul of dry rubber | 31 March 1942 | AU-U | 60.00 | |
| Consignments Solicited |
| Saudi Arabia Ryal(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 3 | 5 Ryals | (1954) sailboats | VF- | 35.00 | |
| 3 | 5 Ryals | (1954) sailboats | VF+ | 75.00 | |
| 4 | 10 Riyals | (1954) sailboats | VF | 45.00 | |
| 4 | 10 Riyals | (1954) sailboats | es | VF-EF | 95.00 |
| 4 | 10 Riyals | (1954) sailboats, w 6 symmetrical cancel holes | EF | 135.00 | |
| 11 | 1 R | (1966) bldg | VF-AU | 5.00 | |
| 12a | 5 R | (1966) airport | U | 45.00 | |
| 16 | 1 R | (1977) Faisal | U | 6.00 | |
| 16 | Same | Wholesale Per 3 | U | =12.00 / 3 | |
| Consignments Solicited |
| Saxony ..... The State Bank of Dresden |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Ger-R47? | 100 Mark | 2 Feb 1911 | U | 17.00 | |
| Ger-R49 | 100 Mark | 1 July 1922 | U | 12.00 | |
| Ger-R58? | 1 Million M | 18 Aug 1923 | U | 12.00 |
| Scotland -- Bank of Scotland Pounds and Shillings |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 81c | £1 | (1920) McDonald sig | mt | vf | 600.00 |
| 105a | £1 | 1966 | F-VF | 22.00 | |
| 105b | £1 | 1967 | U | 70.00 | |
| 111a | £1 | 10 Aug 1970 | U | 55.00 | |
| 111c | £1 | 8 Sep 1976 | U | 28.00 | |
| 111c | £1 | 26 Aug 1877 | U | 25.00 | |
| 111c | £1 | 3 Oct 1978 | U | 22.00 | |
| 111d | £1 | 15 Oct 1979 | U | 17.00 | |
| 112c | £5 | 4 Nov 1974 | U | 110.00 | |
| 112d | £5 | 28 Nov 1980 | U | 90.00 | |
| 119c | £5 | 5 Aug 1998 | U | 22.00 |
| Scotland -- British Linen Bank Pounds and Shillings |
| 166c | £1 | 23 Jan 1966 | EF-AU | 45.00 |
| Scotland -- Clydesdale & North of Scotland Bank |
| 193a | £1 | 1 Nov 1966 | F-VF | 44.00 |
| Scotland -- Clydesdale Bank PLC Pounds and Shillings |
| 205c | £5 | 2 Feb 1976 | U | 125.00 | |
| 212a | £5 | 29 March 1982 | U | 130.00 |
| Scotland -- The Royal Bank of Scotland |
| 316e | £1 | 7 July 1923 | F | 300.00 | |
| 325b | £1 | 1 July 1966 | AU | 80.00 | |
| 327 | £1 | 1 Sep 1967 Low#: A/1 000047 | U | 300.00 |
| Scotland -- The Royal Bank of Scotland Limited |
| 329 | £1 | 19 March 1969 | U | 60.00 | |
| 336 | £1 | 1 March 1874 | U | 36.00 | |
| 336 | £1 | U | sold | ||
| 336 | £1 | 2 May 1978 | U | 35.00 | |
| 336 | £1 | 1 May 1980 | U | 34.00 | |
| 336 | £1 | 10 Jan 1981 | U | 33.00 | |
| 338 | £10 | 8 May 1976 unlisted date | U | Sold |
| Scotland -- The Royal Bank of Scotland PLC |
| 357? | £1 | 24 Jan 1996 unlisted date? | U | 60.00 | |
| 360 | £1 | 12 May1999 Commemorating the first meeting of the Scottish Parliament | U | 6.00 |
| Scotland -- Misc...too late to properly organize |
| P-? The Commercial Bank of Scotland £1 3 Jan 1923 VF | 300.00 |
| P-? The Union Bank of Scotland Ltd £5 1 Aug 1914 VF | 500.00 |
| Serbia Dinar, Dinara |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Consignments Solicited |
| 23 | 100 D | Yug-27 overprinted 1 Maj 1941 | U | 10.00 | |
| 23 | 100 D | Yug-27 overprinted 1 Maj 1941 | U- -- U | 5.00 | |
| 23 | 100 D | Yug-27 overprinted 1 Maj 1941 | VF | 2.00 | |
| 27b | 500 D | 1 Nov 1941 | U | 5.00 | |
| 29 | 50 D | 1 May 1942 | U | 9.00 | |
| 31 | 500 D | 1 May 1942 | EF-U | 6.00 |
| Seyclelles Rupee(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 2c | 5 R | George V nd | VF | 500.00 | |
| 6c | 50 Cents | Geo 6 6 Jan 1951 | VG-F | 200.00 | |
| 7a | 1 R | Geo 6 7 July 1943 | G-F | 150.00 | |
| 8 | 5 R | Geo 6 7 April 1942 | VG-VF | 90.00 | |
| 8 | 5 R | Geo 6 7 April 1942 | VF | 190.00 | |
| 8 | 5 R | Geo 6 7 April 1942 | VF-EF | 250.00 | |
| 9 | 10 R | George 6 7 April 1942 | EF | 395.00 | |
| 11a | 5 R | QE2 1 Aug 1954 | VF | 70.00 | |
| 11b | 5 R | QE2 1 Aug 1960 | U | +350.00 | |
| 12b | 10 R | QE2 1 Aug 1960 | VF | 75.00 | |
| 12c | 10 R | QE2 1 May 1963 | VF | 55.00 | |
| 12c | 10 R | QE2 1 May 1963 | VF-EF | 200.00 | |
| 14 | 5 R | 1 Jan 1968 QE2 | U | 155.00 | |
| 15a | 10 R | 1 Jan 1968 QE2 | U | sold | |
| 17a | 50 R | 1 Jan 1968 QE2 "SEX note" | VF | 225.00 | |
| 17e | 50 R | 1 Aug 1973 QE2 "SEX note" | VF-EF | 350.00 | |
| 14-18 | Cpl Set | of 5 Specimen Notes | mt | U | 9000.00 |
| 19 | 10 R | (1976) Mancham | U | 22.00 | |
| 19 | Same | Wholesale Per 3 | U | 46.00 | |
| 20 | 20 R | (1977) Mancham | U | 33.00 | |
| 21 | 50 R | (1977) Mancham | U | 95.00 | |
| 22 | 100 R | (1977) lite bank mishandled uncs | U | 200.00 | |
| 19-22 | Complete Set of | 4 notes ::: Autographed Manacham | U | 1550.00 | |
| 23 | 10 R | (1979) bird nesting | U | 7.00 | |
| 23 | Same | Wholesale Per 5 | U | = 20.00 / 5 | |
| 24 | 25 R | (1979) nuts | U | 18.00 | |
| 25 | 50 R | (1979) | U | wtd | |
| 26 | 100 R | (1979) red also Wanted | U | 300.00 | |
| 27 | 100 R | (1980) brown | U | wtd | |
|
Consignments Solicited! |
| Sierra Leone Leone(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Consignments Solicited |
| 1c | 1 L | (1970) | U | sold +55.00 | |
| 2d | 2 L | (1970) | U | 95.00 | |
| 4a | 50 Cents | (1972) D/1....... | U | 9.00 | |
| 4c | 50 Cents | 1 July 1979 D/7 | U | 5.00 | |
| 4c | 50 Cents | 1 July 1979 D/8 | U | 4.00 | |
| 4c | Same | Wholesale Per 5 | U | = 10.00 / 5 | |
| 5a | 1 L | 19 April 1974 | VF | sold 8.00 | |
| 5a | 1 L | 19 April 1974 | U | 11.00 | |
| 5b | 1 L | 1 Jan 1978 | U | 14.00 | |
| 5d | 1 L | 1 July 1981 | U | 3.00 | |
| 5d | Same | Wholesale Per 5 | U | = 7.00 / 5 | |
| 6c | 2 L | 1 July 1978 | U | 16.00 | |
| 6e | 2 L | 1 May 1980 | U | 8.00 | |
| 6e | Same | Wholesale Per 3 | U | = 14.00 / 3 | |
| 7d | 5 L | 1 July 1981 | U | 5.00 |
| P-1,2,3,4 | Complete Set of 4 Specimen Notes ..... Unc |
200.00 |
| Singapore Dollar(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 1a | $1 | (1967) | U | 12.00 | |
| 1b | $1 | (1970) | U | 17.00 | |
| 1d | $1 | (1972) | U | 5.00 | |
| 2a | $5 | (1967) | U | 60.00 | |
| 3a | $4 | (1967) | U | 65.00 | |
| 9 | $1 | U | 5.00 | ||
| 9 | Same | Wholesale Per 5 | U | 9.00 / 5 | |
| 10 | $5 | U | 8.00 | ||
| 11a | $10 | (1979) with security thread | U | 50.00 | |
| HUV | WANTED! | Hi Unit
Vale CONSIGNMENTS SOLICITED! |
|||
| 19 | $5 | TdlR (1989) | U | 6.00 | |
| 20 | $10 | TdlR (l988) | U | 12.00 |
| Slovakia Korun |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Consignments Solicited | |||||
| 2s | 500 K | blue ovpt on a Czech note | F-VF | 10.00 |
| 6a | 10 K | 1943 L Stur | VF | 2.00 | |
| 7a | 20 K | 1942 J Holly | U | Sold | |
| 8b | 5 K | (1945) SPEC perf | U | 3.00 | |
| 14s | 5000 K | 1944 K Mojmir SPEC perf | U- | 8.00 | |
| Following issues dated after USSR's suicide | |||||
| Slovenia Tolar / Tolarjev |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 1 | 1 T | U | 1.00 | ||
| 1-6 | 1,2,5,10,50,100 T | Set of 6 notes | U | 25.00 | |
| 11 | 10 T | 1992 | U | 2.00 | |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436 USA IA = Iowa State Code |
| Copyright © 1998 Mike Tiitus. All rights reserved. ..... Tuesday, 27 September 2011 |