Back to Home Page (IMBL Table of Contents)
| Wanted to buy! | |||||
| !Yub ot detnaw | |||||
| Consignments solicited! |
| 39 | 10 Centavos | 20 Nov 1917 | F | 12.00 | |
| 39 | 10 Centavos | 20 Nov 1917 | VF | 30.00 | |
| 40 | 20 Centavos | 20 Nov 1917 | F-VF | 30.00 | |
| 41 | 50 C | 22 Nov 1917 | F | 20.00 | |
| 41 | 50 C | 22 Nov 1917 | F-VF | 35.00 | |
| 46b | 5 P | 1916 | F-VF | 18.00 | |
| 46b | 5 P | 1916 Star (Replacement) Note | G-F | 40.00 | |
|
Image |
70s | Philatelic souvenir sheet commemorating Philippines National Bank, 1916-1966 | Mint NH |
3.00 | |
| 53 | 5 P | 1921 blue seal | F | 9.00 | |
| 53 | 5P | 1921 blue seal | VF | 18.00 | |
| 57 | 5 P | 1937 red seal | F-VF | 30.00 | |
| 57 | 5 P | 1937 red seal | U- | 75.00 | |
| 81 | 1 P | Commonwealth 1936 | G-F | 9.00 | |
| 81 | 1 P | Commonwealth 1936 | U | Sold | |
| 89a | 1 P | 1941 | F-VF | 10.00 | |
| 89b ? | 1 P | 1941 Ser#: E6111093E | G-F | 90.00 | |
| 94 | 1 P | (1944) Victory Series 66 | U | 6.00 | |
| 95a | 2 P | (1944) Victory Series 66 | F-VF | 5.00 | |
| 95a | 2 P | (1944) Victory Series 66 | EF-U | 13.00 | |
| 95a | 2 P | (1944) Victory Series 66 | U | 25.00 | |
| 96 | 5 P | (1944) Victory Series 66 | VF | 15.00 | |
| 96 | 5 P | (1944) Victory Series 66 | U | 65.00 | |
| 97 | 10 P | (1944) Victory Series 66 | F | 12.00 | |
| 97 | 10 P | (1944) Victory Series 66 | EF | 95.00 | |
| 98a | 20 P | (1944) Victory Series 66 | F-VF | 35.00 | |
| 98a | 20 P | (1944) Victory Series 66 | VF-EF | 65.00 | |
| 98a | 20 P | (1944) Victory Series 66 | EF | 115.00 | |
| 99a | 50 P | (1944) Victory Series 66 | VG-F | 38.00 | |
| 100 | 100 P | consignments solicited | G-U | ||
| 101 | 500 P | consignments solicited | G-U |
| Also WANTED! And/Or CONSIGNMENTS SOLICITED! |
| 102a | 1 Centavo | PK | U | 1.00 | |
| 102a | 1 C | PX | U | 0.50 | |
| 102a | 1 C | PZ | U | 1.00 | |
| 102b | 1 C | P/AC P/AE P/AF P/AG P/AM P/BC P/BE P/BG P/BI P/BY your choice |
mostly Unc |
1.50 | |
| same | my choice | U | 1.00 | ||
| 103a | 5 C | PG PH PL PM PN PO
PP PQ PQ PV PX your choice |
mostly Unc |
2.00 | |
| same | my choice | U | 0.50 | ||
| 104a | 10 C | PC PR PS PT PV PW PX PY PZ your choice |
U | 2.00 | |
| same | my choice | U | 0.50 | ||
| 104b | 10 C | P/AA P/AB P/AC P/AD P/AF P/AH P/AH your ch |
circu- lated |
2.00 | |
| 105b | 50 C | PI | U | 1.00 | |
| same | wholesale per 5 | U | 3.00 / 5 | ||
| 106a | 1 P | plantation PH last-in-stock | VF-EF | 3.00 | |
| 106b | 1 P | plantation PH last-in-stock | AU | 4.00 | |
| 107a | 5 P | plantation PA, PB or PC | G | 2.00 | |
| 107a | 5 P | PD | VF | 2.00 | |
| 107a | 5 P | PD | U | 4.00 | |
| 108b | 10 P | PE | U | 1.00 | |
| 109a | 1 P | monument | U | 1.00 | |
| 110 | 5 P | monument | U | 2.00 | |
| 111 | 10 P | monument | U | 3.00 | |
| same | wholesale per 5 | U | 8.00 / 5 | ||
| 112 | 100 P | monument | EF-U | 4.00 | |
| 113 | 100 P | black, brown & green | Wanted | ||
| 114a | 500 P | monument PF | U | 10.00 | |
| same | wholesale per 5 | U | 29.00 / 5 | ||
| 114b | 500 P | monument PG | U | 7.00 | |
| same | wholesale per 5 | U | 19.00 / 5 | ||
| 115c | 1000 P | PU | U | 5.00 | |
| 115d | 1000 P | PU | U | 5.00 | |
| 115A | 10 Piso | consignments solicited | |||
| 116 | 100 Piso | consignments solicited | |||
| 117 | 1 P | probably 117c | U | 18.00 | |
| 118-124 | . | consignments solited | wanted | ||
| 125 | 5 C | SBNC | . | U | 3.00 |
| 125 | same | wholesale per 5 | . | U | =9.00 / 5 |
| 126 | 5 C | W&S | . | U | 3.00 |
| 127 | 10 C | SBNC | . | U | 4.00 |
| 127 | 10 C | SBNC | . | F-VF | 1.00 |
| 128 | 10 C | W&S | . | U | 3.00 |
| 129 | 20 C | W&S | . | U | 5.00 |
| 130a | 20 C | TdlR Magasaysay | . | U | 4.00 |
| 130b | 20 C | TdlR Garcia | U | 3.00 | |
| 130b | 20 C | TdlR Garcia REPLACEMENT | NOTE | U | 25.00 |
| 131 | 50 C | TdlR Magasaysay | U | wanted | |
| 132 | Half Peso | TdlR oxcart | U | 6.00 | |
| 133b | 1 P | Mabini | VG | 2.00 | |
| 133f | 1 P | Mabini | G | 1.00 | |
| 133g | 1 P | Mabini | U | 4.00 | |
| 133g | 1 P | Mabini # UK 400000 | U | 35.00 | |
| 133h | 1 P | Mabini | U | 3.00 | |
| 133h | same | wholesale per 10 | U | =15.00 / 10 | |
| 134b | 2 P | Rizal Magasaysay | U | 7.00 | |
| 134b | same | wholesale per 5 | U | =19.00 / 5 | |
| 134c | 2 P | Rizal Garcia | U | 9.00 | |
| 134c | same | wholesale per 5 | U | =24.00 / 5 | |
| 134d | 2 P | Rizal Macapacal | U | 6.00 | |
| 135b | 5 P | s: Magasaysay | U | 19.00 | |
| 135e | 5 P | s: Macapacal 12 available | U | 4.00 | |
| 136e | 10 P | s: Macapacal | U | 5.00 | |
| 136e | same | wholesale per 5 | U | =19.00 / 5 | |
| 136e | 10 P | Error: corner of front printed on the back | . | VG | 35.00 |
| 136f | 10 P | s: Marcos | . | U | 9.00 |
| 137d | 20 P | s: Macapacal 7 available | . | U | 6.00 |
| 138d | 50 P | s: Macapacal | . | U | POR |
| 139 | 100 P | s: Quirino | . | U | POR |
| 140 | 200 P | wanted | . | . | wanted |
| 141 | 500 P | wanted | . | . | wanted |
| 142a | 1 P | (1969) Rizal | U | wanted | |
| 142b | 1 P | (1969) Rizal | U | 2.00 | |
| 143a | 5 P | brown portrait | U | 6.00 | |
| 143b | 5 P | brown portrailt | U | 4.00 | |
| 143b | same | Wholesale Per 10 | U | =20.00 / 10 | |
| 144a | 10 P | brown portrait | U | 6.00 | |
| 144b | 10 P | brown portrait | U | 4.00 | |
| 144b | same | Wholesale Per 5 | U | =13.00 / 5 | |
| 145a | 20 P | brown portrait | U | 7.00 | |
| 145b | 20 P | brown portrait | U | 8.00 | |
| 146a | 50 P | Osmeña | U | 16.00 | |
| 146b | 50 P | Osmeña | U | 16.00 | |
| 147a | 100 P | Roxas | U | 32.00 | |
| 147b | 100 P | Roxas | U | 32.00 | |
| 148a | 5 P | single series letter | U | 8.00 | |
| 148b | 5 P | two series letters | U | 4.00 | |
| 149 | 10 P | Mabini | U | 8.00 | |
| 149 | same | Wholesale Per 5 | U | =30.00 / 5 | |
| 150 | 20 P | Quezon in orange | U | 7.00 | |
| 151 | 50 P | Osmeña | U | 16.00 | |
| 152 | 2 P | Rizal | U | 2.00 | |
| 152 | same | Wholesale Per 10 | U | =7.00 / 10 | |
| 153 | 5 P | Bonifacio in green | U | 4.00 | |
| 153 | same | Wholesale Per 5 | U | =9.00 / 5 | |
| 154 | 10 P | Mabini | U | 3.00 | |
| 155 | 20 P | Quezon | U | 7.00 | |
| 156 | 50 P | Osmeñ | U | 25.00 | |
| 157 | 100 P | Roxas | U | 38.00 | |
| 158 | 100 P | REPUBLIKA solid letters | U | wanted | |
| 159b | 2 P | s: Laya, black ser # | U | 2.00 | |
| 159b | same | Wholesale Per 10 | U | =6.00 / 10 | |
| 160b | 5 P | s: Laya, black ser # | U | 5.00 | |
| 160b | same | Wholesale Per 5 | U | =13.00 / 5 | |
| 161b | 10 P | s: Laya | U | 3.00 | |
| 162b | 20 P | s: Laya | U | 6.00 | |
| 163a | 50 P | s: Licaros | U | 19.00 | |
| 163b | 50 P | s: Laya | U | 13.00 | |
| 164a | 100 P | s: Licaros | U | 37.00 | |
| 165 | 50 P | Osmeña Commemorative | U | 25.00 | |
| 166 | 2 P | Papal Visit Commemorative | U | 3.00 | |
| 166 | same | Wholesale Per 5 | U | =11.00 / 5 | |
| 167 | 10 P | Marcos Commemorative | U | 5.00 | |
| Bohol | Set of 6 | 1942: 10c, 25c, 50c, 1P, 5P, 10P | VF-EF | 30.00 | |
| Bohol | Set of 6 | same, but | G-F | 9.00 | |
| Cebu | 20c | 1941 | U | 8.00 | |
| Cebu | 1 P | 1941 blue | G | 5.00 | |
| Cebu | 20 P | 1941 | VF | 15.00 | |
| Cebu | 20 P | 1942 Quezon top left | EF | 12.00 | |
| Cebu | 20 P | 1942 Quezon top left | G | 2.00 | |
| Iloilo | 2 P | 1941 lite blue | G | 5.00 | |
| Iloilo | 5 P | 1941 rose red | G- | 8.00 | |
| Iloilo | 10 P | 1941 tan | G | 10.00 | |
| Iloilo | 20 P | 1942 FDR | F | 9.00 | |
| Iloilo | 20 P | 1942 FDR | G | 4.00 | |
| Iloilo | 5 P | 1943 rose red | G- | 5.00 | |
| Iloilo | 1 P | 1944 | F | 3.00 | |
| Iloilo | 2 P | 1944 | F+ | 4.00 | |
| Iloilo | 5 P | 1944 Gen MacArthur | G- | 10.00 | |
| Iloilo | 10 P | 1944 Quezon | F+ | 15.00 | |
| Mountain Province | 10c | 1942 | U | 6.00 | |
| Mindanao | 20 P | 1944 | EF | 3.00 | |
| Mindanao | same | Wholesale Per 10 | VF-EF | =9.00 / 10 | |
| Mindanao | similar | Errror: Inverted back (or front: depends on which way you hold it the first time) | EF | 12.00 | |
| Negros | 1 P | 1942 Quezon | G- | 3.00 | |
| Negros | 2 P | 1942 Quezon | G-VF | 5.00 | |
| Negros | 5 P | 1942 Quezon | F+ | 9.00 | |
| Negros | Set of 3 | 1944: 1P, 5P & 10P | G | 14.00 | |
| Stamp
1 Larger: In 5 Lines |
THE JAPANESE WAR NOTES
CLAIMANTS |
| Stamp
2 Smaller: In 3 lines |
COMPILED |
| Pick-# | |||||
| 106 | 1 Peso | S1 on Back | 1 | G-VF | 20.00 |
| 108 | 10 Pesos | S1 on Front | G-VF | 15.00 | |
| 108 | 10 Pesos | S1 on Back | G-VF | 15.00 | |
| 108 | 10 Pesos | S2 on Front | G-VF | 15.00 | |
| 108 | 10 Pesos | S2 on Back | G-VF | 15.00 | |
| 109b | 1 Peso | Monument S1 on Front | G-VF | 15.00 | |
| 109a | 1 Peso | Monument S1 on Back | 1 | G-VF | 20.00 |
| 109b | 1 Peso | Monument S1 on Back | 1 | G-VF | 20.00 |
| 109a | 1 Peso | Monument S2 on Front | 1 | G-VF | 20.00 |
| 109b | 1 Peso | Monument S2 on Back | 1 | G-VF | 20.00 |
| 115c | 1000 P | S1 on Front | 0 | --- | see: Pair |
| 115c | 1000 P | S1 on Back | 0 | --- | see: Pair |
| 115c | Pair | S1 on Front + S1 on Back | EF-U | 39.00 |
Note: Please do not ask what else do I have! If I had anything else I would list it in IMBL.
| Mailing Address | M Tiitus \ P O Box 8 \ Forest City IA 50436 \ USA |
| E-Mail Address | kurat@pobox.com Please begin Subject Line with: imbl |
Copyright © 1998 Mike Tiitus. All rights reserved. ..... Last Revision: Tuesday, 13 October 1998