| Oceania -- Puerto Rico |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436 USA IA = Iowa State Code |
| Oceania Pounds and Shillings |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 1a | 0.5 S | (1942) Also Wtd | EF-AU | 13.00 | |
| 1b | 0.5 S | (1942) Also Wtd | U | 12.00 | |
| 1b | 0.5 S | (1942) | EF | 6.00 | |
| 2 | 1 S | (1942) | U | 20.00 | |
| 3 | 10 S | (1942) | U | wtd | |
| 4 | 1 Pounds | (1942) | U | 25.00 | |
| Consignments Solicited |
| Oman Rial Saidi (=1000 Baiza) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| === | === | Sultanate of Muscat & Oman | |||
| 1 | 100 B | (1969) | U | 40.00 | |
| 1 | Same | Wholesale Per 10 | U | 150.00 / 10 | |
| 2 | 0.25 R | (1969) | U | 35.00 | |
| 3 | 0.50 R | (1969) | 80.00 | ||
| 4 | 1 R | (1969) | 150.00 | ||
| 5 | 5 R | Wanted | |||
| 6 | 10 R | Wanted | |||
| 1-6 | Complete | SpecimenSet of 6 | Wanted | ||
| === | === | Oman Currency Board | |||
| 7 | 100 B | (1973) | U | 20.00 | |
| 7 | Same | Wholesale Per 10 | U | 9.00 /10 | |
| 8 | 0.25 R | (1973) | U | 28.00 | |
| 9 | 0.50 R | (1973) | U | 45.00 | |
| 10 | 1 R | (1973) | U | 93.00 | |
| 11 | 5 R | (1973) | Wanted | ||
| 12 | 10 R | (1973) | Wanted | ||
| 1-12 | Complete | Specimen Set of 6 | Wamted | ||
| === | === | Central Bank of Oman | |||
| 13 | 100 B | (1977) | U | 8.00 | |
| 13 | Same | Wholesale Per 5 | U | 20.00 / 5 | |
| 14 | 200 B | (1985) | U | Wanted | |
| 15 | 0.25 R | (1977) | U | 18.00 | |
| 16 | 0.50 R | (1977) | U | 35.00 | |
| 17 | 1 R | (1977) | U | 55.00 |
| Pakistan Rupee(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 2 | 5 R | (1948) "autographed" on back, scan recommended | EF | 90.00 | |
| 4 | 1 R | (1949) | F-VF | 12.00 | |
| 6 | 10 R | (1949) | F-VF | 25.00 | |
| 8 | 1 R | (1952) blue back | VF-EF | 5.00 | |
| 9 | 1 R | (1969) violet back | U | sold | |
| 13 | 10 R | (1953) 2 ser letter prefix | F-VF | 10.00 | |
| 13 | 10 R | (1952) fractional prefix | F | 18.00 | |
| 16 | 10 R | (1957) | VF | 6.00 | |
| 18 | 100 R | (1957) staple holes | AU-U | 43.00 | |
| 18 | 100 R | (1957) | VF-EF | 8.00 | |
| 18 | Same | Wholesale Per 5 | VF-EF | =27.00 / 5 | |
| 19 | 500 R | (1964) | AU-U | 55.00 | |
| 19 | 500 R | (1964) | VF-AU | 30.00 | |
| 19 | 500 R | (1964) | VF-EF | 15.00 | |
| 23 | 100 R | (1973) | VG | 5.00 | |
| 24a | 1 R | (1975-81) Sig 1 | U | 5.00 | |
| 24b | 1 R | (1975-81) Sig 2 | U | 3.00 | |
| 24b | Same | Wholesale Per 5 | U | = 8.00 / 5 | |
| 25 | 1 R | (1981) | U | = 1.50 | |
| 25 | Same | Wholesale Per 10 | U | sold | |
| 25 | Same | Wholesale Per 100 | U | sold | |
| 27a or b | 1 R | U | 1.00 | ||
| 27a or b | Same | Wholesale Per 10 | U | 6.00 / 10 | |
| 27a | Same | Wholesale Per 100 | U | 55.00 / 100 | |
| 27b | Same | Wholesale Per 100 | U | 40.00 / 100 | |
| 28 | 5 R | (1975) sig 2 | U | = 2.00 | |
| 28 | Same | Wholesale Per 10 | U | =12.00/10 | |
| 29 | 10 R | (1975) sig 2 | U | = 3.00 | |
| 29 | Same | serial # GU/I 311333 | U | 6.00 | |
| 29 | Same | Wholesale Per 5 | U | =12.00/5 | |
| Palestine Pounds |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 6d | 500 Mils | 15 Aug 1945 | es | G-F | sold |
| Panama |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
|
Wanted to Buy |
| Papua New Guinea Kina |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 1 | 2 K | (1975) | U | 17.00 | |
| Paraguay Peso(s), Guarani(es) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 19 | 2 Reales | (1865) taped | G | 9.00 | |
| 22 | 2 P | (1865) | F-VF | 30.00 | |
| 156 | 5 P | Liberty, blue & bk \ arms | U | 7.00 | |
| 159 | 100 P | bldg, ye & bk \ arms | U | 16.00 | |
| 185a | 1 G | L1952 | U | 8.00 | |
| 187? | 10 G | Serie A, two large sigs | AU | 20.00 | |
| 192 | 1 G | bank on back | U | 6.00 | |
| 193a | 1 G | both ser #s near bottom | U | 2.00 | |
| 193a | Same | Wholesale Per 5 | U | = 8.00 / 5 | |
| 193b | 1 G | ser # upper l & bottom r | U | 1.00 | |
| 193b | Same | Wholesale Per 10 | U | = 7.00 / 10 | |
| 193b | Same | Wholesale Per 100 | U | = 49.00/100 | |
| 195a | 5 G | both ser #s near bottom | U | 3.00 | |
| 195b | 5 G | ser # upper l & bottom r | U | 2.00 | |
| 195b | Same | Wholesale Per 10 | U | = 8.00 / 10 | |
| 195b | Same | Wholesale Per 100 | U | = 62.00/100 | |
| 196a | 10 G | both ser #s near bottom | U | 4.00 | |
| 196b | 10 G | ser # upper l & bottom r | U | 3.00 | |
| 196b | Same | Wholesale Per 10 | U | =12.00/10 | |
| 197a | 50 G | U | 10.00 | ||
| 198 | 100 G | U | 20.00 |
| Persian Gulf Rupee(s) Issued by India :: Listed under India |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| India-R1 | 1 Rupee | like 75c, but red | U | bif | |
| India-R1 | 5 Rupees | like 35a, but orange | U | bid | |
| India-R3 | wanted | ||||
| India-R4 | wanted | ||||
| India-R5 | wtd | ||||
| India-R6 | wtd | ||||
| Also, consignments solicited |
| Peru Sol/Soles |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 1 | 1 S | 1879 | G-F | 14.00 | |
| 2 | 2 S | 1879 | G-F | 17.00 | |
| 3 | 5 S | 1879 | G | 10.00 | |
| 7 | 20 S | 1879 | F-VF | 14.00 | |
| 67A | 10 S | 26 09 1941 | F-VF | 6.00 | |
| 70 | 5 S | 20 03 1952 | F-VF | 4.00 | |
| 70 | 5 S | 21 08 1952 | F-VF | 4.00 | |
| 71 | 10 S | 17 02 1955 | F-VF | 5.00 | |
| 72 | 50 S | 1951 | VF | 8.00 | |
| 72 | 50 S | 1954 | VF | 7.00 | |
| 76 | 5 S | 1960 | VF | 4.00 | |
| 76 | 5 S | 1960 | U | 8.00 | |
| 83 | 5 S | 1962 | EF | 7.00 | |
| 83 | 5 S | 1965 | U | 5.00 | |
| 83 | Same | Wholesale Per 3 | U | =10.00/3 | |
| 83 | 5 S | 1966 | EF | 4.00 | |
| 84 | 10 S | 1963 | F-VF | 4.00 | |
| 84 | 10 S | 1967 | VF | 4.00 | |
| 84 | 10 S | 1967 | VF | 4.00 | |
| 85 | 50 S | 1962 | F-VF | 5.00 | |
| 85 | 50 S | 1963 | F-VF | 5.00 | |
| 86 | 100 S | 1964 | U | 19.00 | |
| 88 | 10 S | 1965 ABNC | F-VF | 5.00 | |
| 92 | 5 S | 1968 | U | 3.00 | |
| 93 | 10 S | 1968 | U | 3.00 | |
| 99b | 5 S | 1972 | U | 3.00 | |
| 99c | 5 S | 1974 | U | = 1.00 | |
| 103b | 200 S | 1974 | U | +9.00 | |
| 108 | 100 S | 1975 | U | = 3.00 | |
| 110 | 500 S | 1975 | U | 18.00 | |
| 112 | 10 S | 1976 | U | = 2.00 | |
| 112 | Same | Wholesale Per 10 | U | 10.00 / 10 | |
| 112 | Same | Wholesale Per 100 | U | 80.00 / 100 | |
| 113 | 50 S | 1977 | U | = 2.00 | |
| 114 | 100 S | 1976 | U | 2.00 | |
| 115 | 500 S | 1976 | U | 3.00 | |
| -- | 1 Sol | Cheque Provisional, 1 Oct 1921, thick red paper, formerly P-44 | VF | 13.00 | |
| -- | 1 Sol | Same | EF-U | 20.00 |
| Philippines |
| Philippines now has its own specialized page. Please click on: PHILIPPINES |
| Poland Marka. Zloty/Zlotych |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 7 | 0.50 M | 1917 | U | 35.00 | |
| 19 | 1 M | 1919 | U | 18.00 |
| 23 | 1 M | 1919 | U | 4.00 | |
| 24 | 5 M | 1919 | VF | 1.00 | |
| 24 | 5 M | 1919 | U | 5.00 | |
| 26 | 20 M | 1919 | U | 6.00 | |
| 27 | 100 M | 1919 | U | 7.00 | |
| 30 | 0.5 M | 1920 | U | 5.00 | |
| 58 | 500 Z | 1919 (1924) | F-VF | 12.00 | |
| 69 | 10 Z | 1929 | U | 10.00 | |
| 71 | 50 Z | 1929 | U | 5.00 | |
| 72 | 5 Z | 1930 | U | 10.00 | |
| 73 | 20 Z | 1931 | G-VF | 2.00 | |
| 89 | 100 Z | red ovpt on P-74 | G-VF | 15.00 | |
| 94 | 10 Z | Ser G | F | 1.00 | |
| 94 | 10 Z | Ser N color shift error, a la double die effect | U | +95.00 | |
| 95 | 20 Z | 1940 mishandled unc | AU | 4.00 | |
| 101 | 5 Z | 1941 | U | 4.00 | |
| 102 | 50 Z | 1941 | VF | 2.00 | |
| 102 | Same | Wholesale Per 5 | F-VF | = 6.00 / 5 | |
| 103 | 100 Z | 1941 | U | 5.00 | |
| 119s | 500 Z | WZÓR (Specimen) ovpt | U | 30.00 | |
| 124 | 2 Z | 1946 | U | 4.00 | |
| 126 | 10 Z | 15 May 1946 | U | 8.00 | |
| 128 | 50 Z | yellow (gold) trial printing | U | +150.00 | |
| 134 | 2 Z | 1948 | U | = 3.00 | |
| 142 | 50 Z | 1988 | U | 2.00 | |
|
Darlehnskassenschein |
|||||
| 50 K | F-VF | ||||
| German -R123b | 3 Rubel / Rubliai | F-VF | 15.00 | ||
| 20K | VG |
| Polynesia, French (Papeete) Fremc(s) |
| Listed erroneously under TAHITI in the Pick Catalogue, as published in Iola, WI |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 11c | 5 F | (1927) | G-F | 7.00 | |
| 11c | 5 F | (1927) | F-VF | 16.00 | |
| 14d ? | 100 F | suur | F | 26.00 | |
| 24b | 100 F | (1973) | U | 27.00 | |
| 24b | Same | Wholesale Per 5 | U | = 95.00 / 5 | |
| 25a | 500 F | (1971) Sig 1 | rvt | U | +35.00 |
| 25b | 500 F | (1973) Sig 3 | rvt | U | +30.00 |
| 27a | 1000 F | (1971) Sig 1 | rvt | U | +35.00 |
| 27b? | 1000 F | Sig 3 -- unlisted in Pick? | rvt | U | +75.00 |
| Spec | Set of 4 ('71) | 100, 500, 1000 & 5000 F | rvt | U | cons wtd |
| Portugal Rei(s), Escudo(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 10 | 5000 R | 1799, taped, old writing | G-F | R? | |
| 95b | 10 Centavos | unc w rust stain | EF-AU | 8.00 | |
| 95c | 10 Centavos | unc w rust stain | AU | 9.00 | |
| 98 | 5 Centavos | red \ dark green | F | 2.00 | |
| 98 | 5 Centavos | red \ dark green | U | 10.00 | |
| 98 | 5 Centavos | pale brown \ dark green | VF | 14.00 | |
| 102 | 20 Centavos | 1925 | EF-AU | 14.00 | |
| 105a | 500 R | 1904 PQ / mncu | G-F | 18.00 | |
| 105a | 500 R | 1904 2YN / zuox | F-VF | 18.00 | |
| 112b | 50 C | 1920 | Poor | =1.00 | |
| 153a | 20 E | 1949 | G-F | 12.00 | |
| 153a | 20 E | 1954 | AU-U | Sold 34.00 | |
| 163 | 20 E | 1960 | VF | 50.00 | |
| 165 | 100 E | 1961 | F-VF | 16.00 | |
| 167a | 20 E | 1964 | U | = 7.00 | |
| 167b | 20 E | 1964 | U | 4.00 | |
| 167b | Same | Wholesale Per 5 | U | = 14.50 / 5 | |
| 168 | 50 E | 1964 | U | 6.00 | |
| 173 | 20 E | 1971 | U | = 3.00 | |
| 174 | 50 E | 1968 | U | = 5.00 | |
| 176 | 20 E | 1978 | U | = 3.00 | |
| 178 | 100 E | 1980 | U | = 6.00 | |
| 187 | 500 E | 17 April 1997 | U | = 6.00 | |
| 188 | 1000 E | 12 March 1998 | |||
| 189 | 2000 E | 01 Feb 1996 | |||
| 190 | 5000 E | 11 Sep 1997 | |||
| 191 | 10,000 E |
| Hospistal de S Jose 5-10-20-30-50 Centavos, Set of 5 cedulas c1919 U | 5.00 |
| Portuguese India (New Goa) 16Tanga(s) = 1 Rupia(s), Escudos |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Consignments Solicited | |||||
| 19 | 4 Tangas | 1917 | G | Sold 65.00 | |
| 20 | 8 Tangas | 1917 | G- | 65.00 | |
| 23 | 1 R | 1924 | G- | 50.00 | |
| 23 | 1 R | 1924 | G+ | 75.00 | |
| 35 | 5 R | 1945 | G- | 36.00 | |
| 35 | 5 R | 1945 | G+ | 48.00 | |
| 36 | 10 R | 1945 | F | 70.00 | |
| Puerto Rico Peso(s), Dollar(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 7a | 1 Peso | 1895 full stub at left | rvt | G-U | bid |
| 7b | 1 Peso | 1895 | rvt | G-U | bid |
| Wanted to Buy |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436 USA IA = Iowa State Code |
| Copyright © 1998 Mike Tiitus. All rights reserved. ..... Tuesday, 18 January 2011 |