| Mexico |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436 USA IA = Iowa State Code |
| Mexico El Banco de Mexico S.A. Peso, Pesos |
| Pick Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Albert Pick Catalogue Numbers |
Un Peso |
||||
| 38a | 1 P | 7 VII 1943 Serie O | 1 | F | 3.00 |
| 38c | 1 P | 17 I 45 X | 1 | G | 2.00 |
| 38d | 1 P | 12 V 48 AC | 1 | G-- | 1.00 |
| 45a | 1 P | 22 XII 48 BF | 1 | VF | 3.00 |
| 46b | 1 P | 26 VII 50 CR | 8 | U | 5.00 |
| 56b | 1 P | 8 IX 54 EO | 1 | U | 5.00 |
| 59a | 1 P | 19 VI 1957 GA, GB | 2 | VF | 2.00 |
| 59a | 1 P | 19 VI 1957 GS | 1 | U | 6.00 |
| 59c | 1 P | 20 VIII 1958 HL | 2 | U | 5.00 |
| 59e | 1 P | 18 III 1959 HS | 1 | G | 1.00 |
| 59e | 1 P | 18 III 1959 HW | 1 | U | 4.00 |
| 59f | 1 P | 20 V 1959 IU | 20 | U | 3.00 |
| 59f | 1 P | Wholesale Per 10 | U | 18.00 / 10 | |
| 59g | 1 P | 25 I 1961 JZ | 1 | G | 1.00 |
| 59g | 1 P | 25 I 1961 JO | 3 | U | 3.00 |
| 59i | 1 P | 1965 BCR | 5 | U | 3.00 |
| 59i | 1 P | 1965 BCV | 10 | U | 3.00 |
| 59i | 1 P | 1965 BCW | 20 | U | 2.00 |
| 59i | 1 P | Wholesale Per 10 | U | 15.00 / 10 | |
| 59j | 1 P | 1967 BDS | 20 | U | 2.00 |
| 59j | 1 P | Wholesale Per 10 | U | 15.00 / 10 | |
| 59k | 1 P | 1969 BDK | 10 | U | 1.00 |
| 59k | 1 P | 1969 BDS | 20 | U | 1.00 |
| 59l | 1 P | 1970 BIO | 150 | U | 1.00 |
| 59l | 1 P | Wholesale Per 10 | U | 8.00 / 10 | |
|
Cinco Pesos |
|||||
| 60b | 5 P | 24 July 1957 GQ | 1 | U | 10.00 |
| 60c | 5 P | 20 August 1958 HI | 1 | G- | 1.00 |
| 60c | 5 P | 20 August 1958 HJ | 5 | U | 7.00 |
| 60f | 5 P | 20 January 1961 JR | 2 | U | 5.00 |
| 60f | 5 P | 20 January 1961 JV | 6 | U | 4.00 |
| 60g | 5 P | 8 November 1961 LG | 5 | U | 3.00 |
| 60g | 5 P | 8 November 1961 LX | 5 | U | 3.00 |
| 60g | 5 P | 8 November 1961 MK | 26 | U | 2.00 |
| 60g | 5 P | 8 November 1961 MM | 4 | U | 3.00 |
| 60h | 5 P | 24 April 1963 AIF | 30 | U | 2.00 |
| 60h | 5 P | 24 April 1963 AIQ | 16 | U | 3.00 |
| 60h | 5 P | 24 April 1963 AIV | 22 | U | 2.00 |
| 60h | 5 P | 24 April 1963 AJE | 30 | U | 2.00 |
| 60h | 5 P | 24 April 1963 AJQ | 30 | U | 2.00 |
| 60j | 5 P | 19 November 1969 BGR | 4 | U | 4.00 |
| 60? | Any 5 P | Wholesale Per 5 PRO RATA | 5 | U | ??.?? |
|
Diez Pesos |
|||||
| 58 | 10 P | 19 January 1953 | 1 | U | 10.00 |
| 58i | 10 P | 8 November 1961 LM | 30 | U | 5.00 |
| 58i | 10 P | Wholesale Per 5 | U | 16.00 / 5 | |
| 58i | 10 P | 8 November 1961 LV | 20 | U | 5.00 |
| 58i | 10 P | Wholesale Per 5 | U | 16.00 / 5 | |
| 58j | 10 P | 24 April 1963 AIE | 35 | U | 4.00 |
| 58j | 10 P | Wholesale Per 5 | U | 15.00 / 5 | |
| 58j | 10 P | 24 April 1963 AIN | 6 | U | 5.00 |
| 58j | 10 P | 24 April 1963 AIJ Z-prefix | 1 | U | 10.00 |
|
Viente Pesos |
|||||
| 54h | 20 P | 20 May 1959 IQ | 5 | U | 12.00 |
| 54i | 20 P | 25 January 1961 JP | 2 | U | 11.00 |
| 54k | 20 P | 24 April 1963 AIE, AIH | 15 | U | 5.00 |
| 54l | 20 P | 17 January 1965 BAQ | 20 | U | 4.00 |
| 54m | 20 P | 10 May 1967 BCY, BDB | 15 | U | 4.00 |
| 545p | 20 P | 22 July 1970 BIG | 4 | U | 5.00 |
| 54p | 20 P | 22 July 1970 BIJ | 2 | U | 5.00 |
|
Cincuenta
Pesos |
|||||
| 50 P | 22 July 1970 BIO | 95 | U | ||
| 50 P | Wholesale Per 10 | U | |||
|
Cien Pesos |
|||||
| 61c | 100 P | 17 February 1965 BAU | 30 | U | 5.00 |
| 61i | 100 P | 15 July 1973 BWM | 2 | U | 10.00 |
|
Cinco Pesos |
|||||
| 62b | 5 P | 27 Oct 1971 Ser 1Z Replac? | 2 | U | 10.00 |
|
Diez Pesos |
|||||
| 63b | 10 P | 3 Dec 1969 1P | 1 | U | 5.00 |
| 63e | 10 P | 29 Dec 1972 1BN | 2 | U | 4.00 |
| 63h | 10 P | 15 May 1975 1DV | 80 | U | 2.00 |
| 63h | 10 P | 15 May 1975 1DY | 400 | U | 1.00 |
| 63h | 10 P | Wholesale Per 10 | U | 5.00 / 10 | |
| 63h | 10 P | Wholesale Per 100 | U | 40.00 / 100 | |
|
Veinte Pesos |
|||||
| 64d | 20 P | 1977 CV | 5 | U | 4.00 |
| 64d | 20 P | 1977 CZ Replacement? | 10 | U | 20.00 |
| 64d | 20 P | 1977 DK or DM | 200 | U | 2.00 |
| 64d | 20 P | 1977 Wholesale Per 10 | U | 8.00 / 10 | |
|
Cinquenta Pesos |
|||||
| 65c | 50 P | 1978 GK Z-prefix letter | 7 | U | 5.00 |
| 73 | 50 P | 1981 JR | 100 | U | 2.00 |
| 73 | 50 P | 1981 Wholesale Per 10 | U | 8.00 / 10 | |
|
Cien Pesos |
|||||
| 74a | 100 P | 27 Jan 1981 NE | 5 | U | 3.00 |
| 74a | 100 P | 27 Jan 1981 PH | 5 | U | 3.00 |
Well, we've finally gotten Mexico DF
(current/recent) accomplished. This is just the tip of an iceberg.
Many Mexican States and other local items to go. About another file
cabinet drawers worth...Please stay tuned.
DVH Catalogue:
The Complete
Encyclopedia of MEXICAN PAPER MONEY, by
Douglas, Verrey & Hidalgo, 1982, Iola, Wisconsin
| Mexico Chichuahua Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Durango Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Guerrero Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Hidalgo Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Jalisco Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Oaxaca Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico San Luis Potosi Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Sinaloa Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Sonora Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Tabasco Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Tamaulipas Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Veracruz Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Yucatan Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| Mexico Zacatecas Peso, Pesos |
| DVH Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436 USA IA = Iowa State Code |
| Copyright © 1998 Mike Tiitus. All rights reserved. ..... Thursday, 29 July 2010 |