Back to Home Page (IMBL Table of Contents)
| 1a | 1 K | (1957) green | U | 18.00 | |
| 1b | 1 K | (1957) green | U | 2.00 | |
| 2b | 5 K | (1957) brown | VF | 1.00 | |
| 2b | 5 K | (1957) brown | U | 2.00 | |
| 3b | 10 K | (1957) blue | U | 4.00 | |
| 5b | 50 K | (1957) red | F-VF | 2.00 | |
| 5b | 50 K | (1957) red | U | 5.00 | |
| 6 | 100 K | (1957) S Vong, mc | U | 10.00 | |
| 6 | Same | Wholesale Per 5 | U | = 30.00 / 5 | |
| 8 | 1 K | (1962) Sig 3 | U | 1.00 | |
| 8 | 1 K | (1962) Sig 4 | U | 3.00 | |
| 9b | 5 K | (1962) green | U | 3.00 | |
| 9b | Same | Wholesale Per 5 | U | = 4.00 / 5 | |
| 10b | 10 K | (1962) blue | U | 2.00 | |
| 11a | 20 K | (1962) brown Sig 5 | U | 3.00 | |
| 11b | 20 K | (1963) brown Sig 6 | U | 2.00 | |
| 12 | 50 K | (1963) violet Sig 5 | U | 3.00 | |
| 12 | 50 K | (1963) violet Sig 6 | U | 2.00 | |
| 12 | Same | Wholesale Per 5 | U | = 4.00 / 5 | |
| 13 | 200 K | (1963) blue Sig 4 | U | 8.00 | |
| 14b | 1000 K | (1963) brown Sig 6 | U | 5.00 | |
| 16 | 100 K | (1974) violet brown Sig 6 | U | 3.00 | |
| 16 | Same | Wholesale Per 5 | U | = 5.00 / 5 | |
| 17 | 500 K | (1974) carmine Sig 6 | U | 3.00 | |
| 17 | Same | Wholesale Per 10 | U | = 9.00 / 10 | |
| 19 | 5000 K | (1975) blue Sig 6 | U | 13.00 | |
| 20-24 | 10 -- 500 K | First Pathet Lao Set of 6, cpl set ... temples wmk | U | 9.00 | |
| 20-24 | Same | Wholesale Per 5 | U | = 29.00 / 5 | |
| 20-24 | Same | set with last two digits of serial number matching | U | 16.00 | |
| 25 | 1 K | (1979) | U | 1.00 | |
| 25 | Same | Wholesale Per 5 | U | = 3.00 / 5 | |
| 26 | 5K | (1979) | U | 1.00 | |
| 26 | Same | Wholesale Per 5 | U | = 3.00 / 5 | |
| 26-30 | Complete Set | of 5 1979 issued notes | U | 6.00 |
| 2 | 1 Rublis | 1919 Serija E | F-VF | 4.00 | |
| 2 | 1 Rublis | 1919 Serija E | U | 20.00 | |
| 2 | 1 Rublis | 1919 Serija G | F-VF | 3.00 | |
| 2 | 1 Rublis | 1919 Serija G | U | 18.00 | |
| 4 | 5 Rubli | 1919 | VF | 30.00 | |
| 5e | 25 Rubli | 1919 tear | G | sold |
|
| 7 | 100 Rubli | 1919 missing corner | G | 12.00 | |
| 9 | 5 Kap | (1920) red | U | 6.00 | |
| 10 | 10 Kap | (1920) blue | U | wtd | |
| 11 | 25 Kap | (1920) orange-brown | U | 7.00 | |
| 12 | 50 Kap | (1920) purple | U | wtd | |
| 9-12 | Complete | Set of 4 (1920) fractionals | VF | 16.00 | |
| 9-12 | Complete | Set of 4 (1920) fractionals | U | 30.00 | |
| 18 | 25 Lati | 1928 Valdemars W&S | F-VF | 19.00 | |
| 20 | 50 Latu | 1934 Ulmanis TdlR | VF-EF | 24.00 | |
| 21 | 25 Latu | 1938 Lacpiesis prefix A | VF | 18.00 | |
| 21 | 25 Latu | 1938 Lacpiesis prefix B | VF | 17.00 | |
| 22 | 100 Latu | 1939 | VF | 15.00 | |
| 22 | 100 Latu | 1939 | U | 45.00 | |
| 29a | 10 L | 1937 | F | 5.00 | |
| 29a | 10 L | 1937 | VF | 15.00 | |
| 29b | 10 L | 1938 | VF-EF | 10.00 | |
| 29c | 10 L | 1939 | VF-EF | 12.00 | |
| 29c | 10 L | 1939 | EF-U | 30.00 | |
| 29d | 10 L | 1940 | VF | 16.00 | |
| 29d | 10 L | 1940 | U | 35.00 | |
| 30b | 20 Latu | 1936 | EF-U | 60.00 | |
| R1 | 1 R | 1919 | U | 5.00 | |
| R2 | 3 R | 1919 | U | 5.00 | |
| R3 | 5 R | 1919 | U | 5.00 | |
| R4 | 10 R | 1919 | U | wtd | |
| R1-R4 | Complete | Set of 4 | U | 16.00 | |
| Riga Promissory Note 15 Aug 1919 brown ... F-VF | |
| Riga Promissory Note 15 Aug 1919 green ... G-VF | |
| Mitau Kassenschein 1 Mark 10 Oct 1919 ... U | |
| Mitau Kassenschein 10 Mark 10 Oct 1919 ... VF | |
| Mitau / Jelgevas 1-2-5-10-20-30 Kopeken 1915 tape residue G- | 120.00 |
| Libau / Liepaja 0.50, 1, 5 & 10 Rubel 1915 ... G-F | 95.00 |
| Windau / Ventsplis 50 Kopek (195+?) blue paper, uniface ... VF- | 55.00 |
| 35 | 1 Rublis | 1992 | U | 1.00 | |
| 36 | 2 Rubli | 1992 | U | 1.00 | |
| 37 | 5 Rubli | 1992 | |||
| 38 | 10 Rublu | 1992 | |||
| 39 | 20 Rublu | 1992 | |||
| 40 | 50 Rublu | 1992 | |||
| 41 | 200 Rublu | 1992 | |||
| 42 | 500 Rublu | 1992 | |||
| 36-42 | Complete | 1992 Issue of 8 notes | U | 30.00 | |
| 43-48 | U | wtd | |||
| 26d | 1 L | 1939 | G | sold |
|
| 34 | 5 Piastres | 1942 | G | 1.00 | |
| 34 | 5 Piastres | red overstamp: ANNULE | U | 25.00 | |
| 35 | 10 Piastres | 1942 red ovrstmp ANNULE | U | 35.00 | |
| 40 | 5 Piastres | 1948 | G-VF | 4.00 | |
| 43b | 50 Piastres | 1950 | VG | 4.00 | |
| 56 | 5 L | 1952 security strip | es | EF-AU | 110.00 |
| 61a | 1 L | 1964 | U | 11.00 | |
| 61b | 1 L | 1974 | U | 9.00 | |
| 61c | 1 L | 1980 | U | 7.00 | |
| 61c | Same | Wholesale Per 5 | U | = 19.00 / 5 | |
| 62a | 5 L | 1964 | U | 20.00 | |
| 62c | 5 L | 1974 | U | 8.00 | |
| 62c | 5 L | 1978 | U | 5.00 | |
| 62c | Same | Wholesale Per 5 | U | = 15.00 / 5 | |
| 63c | 10 L | 1974 | U | 13.00 | |
| 63e | 10 L | 1978 | U | 11.00 | |
| 63e | Same | Wholesale Per 5 | U | = 37.00 / 5 | |
| 64b | 25 L | 1972 | U | Sold | |
| 61a-66a | SPECIMEN | Complete Set of 6 1964 | U | sold | |
| 1 | 2 M | 1979 | U | 10.00 | |
| 1 | Same | Wholesale Per 5 | U | = 29.00 / 5 | |
| 1 | 2 M | Low Serial Number | U | 25.00 | |
| 2 | 5 M | 1979 | U | 25.00 | |
| 2 | 5 M | Low Serial Number | U | 40.00 | |
| 3 | 10 M | 1979 | U | 65.00 | |
| 3 | 10 M | Low Serial Number | U | 110.00 | |
| 4 | 2 M | 1981 | U | 9.00 | |
| 5 | 5 M | 1981 | U | 12.00 | |
| 6 | 10 M | 1981 | U | 24.00 |
| Consignments Solicited | |||||
| 7 | 0.25 P | L1951 | VG | 10.00 | |
| 12 | 5 Piastres | 1952 | VF | 10.00 | |
| 28 | 0.25 P | L1963 | VF | 22.00 | |
| 29 | 0.50 P | L1963 | VF | 33.00 | |
| Consignments Solicited | |||||
| 33b/37b | SPECIMEN | Cpl Set of 5 1972 notes | U | 375.00 | |
| M3 | 5 Lire | (1943) | VG | 3.00 |
| 1 | 10 Heller | (1920) villa on back | U | wtd | |
| 2 | 20 Heller | (1920) Vaduz Castle on b | U | wtd | |
| 3 | 50 Heller | (1920) alpine landscape | U | wtd | |
| 1-3 | Cpl Set | Cpl Country WANTED!! | U | Pay 13.00 |
| 1 | 1 Centas | 1922 | U | 60.00 | |
| 2 | 5 Centai | 1922 1cm tear | G | 7.00 | |
| 7 | 1 Centas | 1922 Serija B | U | 60.00 | |
| 7 | 1 Centas | 1922 Serija H damaged | G- | 8.00 | |
| 7 | 1 Centas | 1922 Serija J | F-VF | 25.00 | |
| 7 | 1 Centas | 1922 Serija L | F-VF | 25.00 | |
| 7 | 1 Centas | 1922 Serija O | U | 65.00 | |
| 7 | 1 Centas | 1922 Serija S damaged | G- | 8.00 | |
| 8 | 2 Centu | 1922 Serija B | U | 75.00 | |
| 8 | 2 Centu | 1922 Serija G terrible | G- | 5.00 | |
| 9 | 5 Centai | 1922 Serija F | F-VF | 33.00 | |
| 9 | 5 Centai | 1922 Serija G | AU-U | 60.00 | |
| 23 | 10 Litu | 1927 | F-VF+ | 33.00 | |
| 24 | 50 Litu | 1928 Basanavicius | F-VF+ | 45.00 | |
| 25 | 100 Litu | 1928 | VF | 50.00 | |
| 26 | 5 Litai | 1929 Vytautas | VG | 18.00 | |
| 27 | 20 Litu | 1930 Vytautas | F-VF | 50.00 | |
| Consignments Solicited |
| R127 | Half Mark | VF-U | sold |
||
| R128 | 1 Mark | U | sold |
||
| R129 | 2 Mark | wtd | |||
| R130 | 5 Mark | wtd | |||
| R131 | 20 Mark | VF-EF | 30.00 | ||
| R132 | 50 Mark | wtd | |||
| R133 | 100 Mark | woman & man in helmet | wtd | ||
| R134b1 | 100 Mark | Mercury and youth, larger | F-VF | 22.00 | |
| R134b2 | 100 Mark | Marcury and youth, smaller | F-VF | 30.00 | |
| Consignments Solicited |
| Consignments Solicited | |||||
| 42 | 20 F | 1943 | . | F-VF | 8.00 |
| 43 | 5 F | (1943) | . | VF | 8.00 |
| 44 | 10 F | (1943) | . | VF | 7.00 |
| 47 | 100 F | (1944) blue\brown ABNC | . | F-VF+ | 45.00 |
| 48 | 10 F | (1954) | . | U | 20.00 |
| 51 | 50 F | 1961 | . | U | 15.00 |
| 52 | 100 F | 1963 | . | U | 40.00 |
| 53 | 10 F | 1967 | . | U | 10.00 |
| 54 | 20 F | 1966 | . | U | 6.00 |
| 54 | Same | Wholesale Per 5 | . | U | =19.00 / 5 |
| 55a | 50 F | 1972 | . | U | 9.00 |
| 56 | 100 F | 1970 | . | U | 14.00 |
| 57 | 100 F | 1980 | . | U | 10.00 |
| 14 | 100 F | Banque Internationale 1981 | . | U | 15.00 |
| 14A | 100 F | Banque Internationale 1981 | . | U | 16.00 |
| Mailing Address | M Tiitus \ P O Box 8 \ Forest City IA 50436 \ USA |
| E-Mail Address | kurat@pobox.com Please begin Subject Line with: imbl |
Copyright © 1998 Mike Tiitus. All rights reserved. ..... Friday, 25 April 2008