|
Germany
Plus States, Colonies, Locals, Notgeld, usw |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436- USA IA = Iowa State Code |
| Germany -- Empire Mark |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 8 | 5 M | 1904 Germania w child | G | 3.00 | |
| 8 | 5 M | 1904 Germania w child | VG-F | 6.00 | |
| 8 | 5 M | 1904 Germania w child | EF | 19.00 | |
| 9b | 10 M | 1906 female allegory | G | 3.00 | |
| 26a | 50 M | 1906 rust spots | G- | 10.00 | |
| 33a | 100 M | 1908 red seal & ser# | VF-EF | 8.00 | |
| 33a | same | Wholesale Per 10 | VF-EF | 35.00 / 10 | |
| 33a | same | EF | 14.00 | ||
| 34 | 100 M | 1908 green seal & ser# | F-EF | 8.00 | |
| 34 | same | Wholesale Per 10 | F-EF | 35.00 / 10 | |
| 35 | 100 M | 7 Feb 1908 Germania w sword seated on back | F | 100.00 | |
| 41 | 50 M | 1910 Germania vignettes | F | 40.00 | |
| 42 | 100 M | 1910, like P-35 | F-VF | 9.00 | |
| 44b | 1000 M | 1910, red ser# | VF-EF | 15.00 | |
| 44b | same | Wholesale Per 10 | VF-EF | 44.00 / 10 | |
| 45b | 1000 M | 1910, green ser# | VF-EF | 6.00 | |
| 45b | same | Wholesale Per 10 | VF-EF | 33.00 / 10 | |
| 46b | 20 M | 1914 | VF+ | 19.00 | |
| Germany -- Darlehenskassenschein 1914-1919 |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
|
= State Loan Currency Note |
|||||
| 48a | 20 M | 1914 | VG | 35.00 | |
| 49 | 50 M | 1914 | G | 9.00 | |
| 50 | 1 M | ||||
| 51 | 1 M | ||||
| 52 | 1 M | ||||
| 53 | 2 M | ||||
| 54 | 2 M | ||||
| 56b | 5 M | 1917 | 35 | U | 5.00 |
| 57 | 20 M | 1918 | F | 14.00 | |
| 58 | 1 M | 1920 | U | 5.00 | |
| 58 | same | Wholesale Per 5 | U | 15.00 / 5 | |
| 59 | 2 M | 1920 | U | 7.00 | |
| 59 | same | Wholesale Per 5 | U | 22.00 / 5 | |
| 60 | 2 M | 1920 | VF-EF | 4.00 | |
| 61 | 1 M | 1922 | AU | 8.00 | |
| 62 | 2 M | 1922 | AU | 8.00 | |
| Germany -- Reichsbanknote 1915-1919 Imperial Issues |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 63 | 20 M | 1915 | U | 22.00 | |
| 65 | 50 M | 1918 | -- | ||
| 66 | 50 M | 1919 | F | 9.00 |
| Germany -- Weimar Republic |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 67a | 10 M | 1920 | U | 8.00 | |
| 69a | 100 M | 1920 | VF | 8.00 | |
| 69b | 100 M | 1920 | VF | 8.00 | |
| 70 | 10,000 M | 1922 | VF+ | 8.00 | |
| 71 | 10,000 M | 1922 monochrome back | VF+ | 8.00 | |
| 70 or 71 | same | Wholesale Per 3 | VF | 16.00 / 3 | |
| 72 | 10,000 M | 1922, smaller format | U | 18.00 | |
| 72 | same | Wholesale Per 3 | U | 36.00 / 3 | |
| 74c | 500 M | 1922 | G-F | 3.00 | |
| 75 | 100 M | 1922 | F-EF | 12.00 | |
| 76b | 1000 M | -- | |||
| 76f | 1000 M | -- | |||
| 76g | 1000 M | -- | |||
| 76h | 1000 M | -- | |||
| 76mt | 1000 M | type note, my choice | F-EF | 4.00 | |
| 79 | 50,000 M | wo underprint | VF-EF | 10.00 | |
| 80 | 50,000 M | w underpring | VF-EF | 9.00 | |
| 81a | 5000 M | G/D | |||
| 81 | 5000 M | thorns | |||
| 81 | 5000 M | waves | |||
| 81mt | 5000 M | type note, my choice | EF-U | 10.00 | |
| 82b | 1000 M | ||||
| 83a | 100,000 M | wo T | VF-U | 14.00 | |
| 83c | 100,000 M | w T, one ser $ | G | 15.00 | |
| 84a | 20,000 M | cirecles wmk | EF-U | 14.00 | |
| 84b | 29,000 M | GD wmk | EF-U | 14.00 | |
| 84mt | same | Wholesale Per 10 my choice | AU-U | 50.00 / 10 | |
| 86 | 1 Million | C--MM at left | VF | 22.00 | |
| 86 | 1 Million | Q--WB at left | AU-U | 45.00 | |
| 88a | 500,000 | w ser # on back | U | 55.00 | |
| 88b | 500,000 | wo ser # on back (front only) | U | 45.00 | |
| 88? | 500,000 | bluish underprint at right | U | 60.00 | |
| 89 | 2 Million | Gisze at left | VF | 20.00 | |
| 89x | 2 Million | MULIONEN error | U | sold 400,00 | |
| 90 | wtd | ||||
| 91a | 100,000 | variety of letters, upper left | EF-AU | 9.00 | |
| 92a | 500,000 | 8-digits in ser # | U | 15.00 | |
| 92b | 500,000 | 6-digits in ser # | U | 15.00 | |
| 95 | 5 Million | 25 Juli 1923 | U | 33.00 | |
| 96 | 10 Million | 25 Juli 1923 | U | 23.00 | |
| 97 | 20 Million | 25 Juli 1923 | VF-EF | 15.00 | |
| 98 | 50 Million | 6, 7, or 8-digit ser #s | VF-Unc | 8.00 | |
| 100 | 200,000 | 9 Aug 1923 | AU-U | 13.00 | |
| 101 | 1 Million | 9 Aug 1923 | EF-AU | 9.00 | |
| 102 | 1 Million | my choice of wmk | EF-U | 9.00 | |
| 103 | 2 Million | 9 Aug 1923 ser #s at bottom | EF-U | 24.00 | |
| 104 | 2 Million | my choice of minor variety | AU-U | 18.00 | |
| 104 | same | Wholesale Per 10 | AU-U | 60.00 / 10 | |
| 105 | 5 Million | 1 Okt 1923 | U | 18.00 | |
| 105 | same | Wholesale Per 5 | U | 40.00 /5 | |
| 106 | 10 Million | my choice of minor variety | VF-U | 8.00 | |
| 106 | same | Wholesale Per 10 | VF-U | 40.00 / 10 | |
| 107 | 100 Million | my choice of minor variety | VF | 8.00 | |
| 107 | 100 Million | my choice of minor variety | AU-U | 12.00 | |
| 107 | same | Wholesale Per 5 | VF-AU | 25.00 / 5 | |
| 108 | 20 Million | my choice of minor variety | VF | 5.00 | |
| 108 | 20 Million | my choice of minor variety | U | 10.00 | |
| 108 | same | Wholesale Per 5 | VF-U | 20.00 / 5 | |
| 109 | 50 Million | my choice...white or gray paper | VF | 5.00 | |
| 109 | 50 Million | my choice...white or gray paper | U | 10.00 | |
| 109 | same | Wholesale Per 5 | VF-U | 15.00 / 5 | |
| 110 | 500 Million | my choice of minor variety | VF | 5.00 | |
| 113b | 1B on 1000 M | Eine Millarde ovpt on P-82 | U | 18.00 | |
| 113b | same | Wholesale Per 10 | U | 80.00 / 10 | |
| 113 | 1 Milliard | 5 Spt 1923 | |||
| 118a | 20 Milliard | 1 Okt 1923 | VF-EF | 40.00 | |
| 121 | 200 Milliard | GD wmk | VF | 50.00 | |
| 121 | 200 Milliard | small circles wmk | EF | 70.00 | |
| 122 | 1 Milliard | 20 Okt 1923 | U | 25.00 | |
| 122 | 1 Milliard | 20 Okt 1923 | VF-AU | 10.00 | |
| 122 | same | Wholesale Per 5 | VF-EF | 25.00 / 5 | |
| 125 | 50 Milliard | 20 Okt 1923 | Poor | 10.00 |
| Germany -- Rentenbankschein Rentenmark |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 169 | 5 RM | 2 Jan 1926 Farmgirl at rt | F | 60.00 | |
| 173b | 1 RM | 30 Jan 1937 | U | 18.00 | |
| 174 | 2 RM | 30 Jan 1937 | G | 5.00 | |
| Germany -- Reichsbanknote Reichsmark 1924+... |
| 180a | 10 RM | Architect Thaer | U | 20.00 | |
| 180b | 10 RM | Architect Thaer | VF | 5.00 | |
| 180b | 10 RM | Architect Thaer | U | 20.00 | |
| 180 | Allied | Propaganda Note, text on back | U | 100.00 | |
| 181a | 20 RM | Werner von Siemens | U | 50.00 | |
| 182a | 50 RM | David Hansemann | U | 35.00 | |
| 182a | 50 RM | David Hansemann | VF | 8.00 | |
| 182b | 50 RM | David Hansemann | U | 75.00 | |
| 182a | 100 RM | von Liebig, Swastika | U | 40.00 | |
| 182a | 100 RM | von Liebig, Swastika | VF | 18.00 | |
| 185 | 20 RM | woman with edelweiss (alpine rose, AH favorite flower), Swastika at center | U | 77.00 | |
| 186 | 5 RM | youth at rt | G | 4.00 | |
| Germany -- Sudetenland & Lower Silesia |
| 187 | 20 RM | ||||
| Germany -- Allied Occupation -- World War Two |
|
Alliertemilitärbehõrde |
|||||
| 191a | 50 pf | 1944 | VF | 16.00 | |
| 191a | 50 pf | 1944 | U | 60.00 | |
| 192a | 1 M | 1844 | VF | 8.00 | |
| 192a | 1 M | 1944 | U- --U | 25.00 | |
| 192d | 1 M | 1944 | VF-EF | 20.00 | |
| 193a | 5 M | 1944 | VF | 10.00 | |
| 193a | 5 M | 1944 | AU | 22.00 | |
| 193d | 5 M | 1944 | VF | 10.00 | |
| 194b | 10 M | 1944 | AU-U | 60.00 | |
| 194b | 10 M | 1944 | VF | 30.00 | |
| 194d | 10 M | 1944, dash means Soviet Zone | AU-U | 60.00 | |
| 194d | 10 M | 1944, dash means Soviet Zone | VF | 20.00 | |
| 195a | 20 M | 1944 | VF | 25.00 | |
| 195b | 20 M | 1944 | U | 80.00 | |
| 195d | 20 M | 1944, dash means Soviet Zone | VF | 15.00 | |
| 196a | 50 M | 1944 | U | 75.00 | |
| 196b | 50 M | 1944 | VG | 15.00 | |
| 196d | 50M | 1944, dash means Soviet Zone | U | 50.00 | |
| 197a | 100 M | 1944, With F 9-digit | VF | 500.00 | |
| 197b | 100 M | 1944, Without F 9-digit | VF | 390.00 | |
| 197d | 100 M | 1944, Soveit Zone Without F! | EF+ | 50.00 | |
| 198 | 1000 M | Wanted to buy | wtd |
| Germany -- West Germany = German Federal Rep |
|
Deutsche Mark = DM |
|||||
| 1 | 50 pf | 1948 | F | 20.00 | |
| 2 | 1 DM | 1948 | F | 20.00 | |
| 5 | 10 DM | 1948 | F` | 99.00 | |
| 11 | 5 pf | tiny fractional | F | 9.00 | |
| 12 | 10 pf | tiny fractional | VF+ | 18.00 | |
| 13 | 5 DM | topless Europa allegorical figure | F | 30.00 | |
| 18 | 5 DM | 1960 young woman | U | 20.00 | |
| 19 | 10 DM | 1960 "curley locks" | U | 67.00 | |
| 26 | 10 pf | unissued | U | 25.00 | |
| 29 | 2 DM | unissued | U | 30.00 | |
| 30b | 5 DM | 1980, similar to P-18 | U | 16.00 | |
| Germany -- East Germany = GDR = German Democratic Rep |
| 1-7 + 5A | Cpl Set | of 8 notes with adhesives - no 2A! | U | 550.00 | |
| 1 | 1 M | U | 18.00 | ||
| 5A | 20 M | U | 85.00 | ||
| 8 | 50 pf | VF | 8.00 | ||
| 9 | 1 M | VF | 6.00 | ||
| 10 | 2 M | VF | 6.00 | ||
| 11 | 5 M | VF+ | 10.00 | ||
| 12a | 10 M | VF- | 15.00 | ||
| 13 | 20 M | F | 4.00 | ||
| 14 | 50 M | VG | 4.00 | ||
| 8-16 | Complete | Set of 9 Notes 7-digit #s | U | 305.00 | |
| 22 | 5 M | Humboldt | F | 2.00 | |
| 24 | 20 M | Gõthe | U | 17.00 | |
| 25 | 50 M | Engles | U | 31.00 |
| Germany -- Conversion Kasse ..... (Judaica) |
| Bamberg |
| 500 M | Oktober 1922 | VF | |||
| 1000 M | Oktober 1922 | VF |
| Bayer (Bavaria in English) issued in München (Munich in Engish) |
|
Bayerische Notenbank |
|||||
| R17 ? | 100 M | 1 Jan 1900, ornate engraving | VF | ||
| R18 ?` | 100 M | 1 Jan 1922, ornate | F-VF | ||
| R20 ? | 5000 M | 1 Dez 1922, ornate | VF | ||
| R24 ? | 1 Million | 15 Aug 1923 | VF | ||
| R27 ? | 5 Million | 20 Aig 1923 | |||
|
Bayerische Staatsbank |
|||||
| 5 Million | 1 Aug 1923, black ser# | VF | |||
| 5 Million | 1 Aug 1923, red ser# | VF | |||
| 20 Million | 1 Aug 1923 | VF | |||
| 50 Million | 1 Aug 1923 | VF | |||
| 100 Million | 20 Sep 1923 | U | |||
Many, many more things to list -- stay tuned!
| Country \ Issuer Pounds and Shillings |
| Country \ Issuer Pounds and Shillings |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436 USA IA = Iowa State Code |
| Copyright © 1998 Mike Tiitus. All rights reserved. ..... Friday, 04 May 2012 |