Back to Home Page (IMBL Table of Contents)
| 221 | 10 Centavos | 1893 ABNC | . | G | sold |
| 234 | 1 P | 4 March 1895 | . | F-VF | 12.00 |
| 341ab? | 1/2 P | 16 Jan 1948 Series C!!! | . | F-VF+ | 10.00 |
| 380c | 1 P | 1942 | . | VG | 1.00 |
| 380c | 1 P | 1943 | . | VF | 3.00 |
| 380d | 1 P | 1945 | . | VG-VF | 3.00 |
| 380e | 1 P | 1946 | . | VF | 3.00 |
| 380e | 1 P | 1947 | . | VF | 3.00 |
| 380g | 1 P | 1954 | . | VF | 1.00 |
| 380g | 1 P | 1954 | . | U | 10.00 |
| 390d | 2 P | 1955 | . | U | 10.00 |
| 392e | 20 P | 1963 | . | VF | sold |
| 398 | 1 P | 1953 W&S | . | VF | 2.00 |
| 404b | 1 P | 1961 | . | U | 7.00 |
| 404b | 1 P | 1962 | . | U | 6.00 |
| 404e | 1 P | 1970 | . | U | 3.00 |
| 404e | same | Wholesale Per 5 | . | U | = 8.00 / 5 |
| 404d | 1 P | 1971 | . | U | 4.00 |
| 406a | 5 P | 1961 | . | U | 25.00 |
| 406e | 5 P | 1978 | . | U | 3.00 |
| 406e | same | Wholesale Per 5 | . | U | = 10.00 / 5 |
| 407e | 10 P | 1980 | . | U | 3.00 |
| 407e | same | Wholesale Per 10 | . | U | = 15.00 /10 |
| 409d | 20 P | 1982 | . | U | 3.00 |
| 409d | same | Wholesale Per 10 | . | U | = 15.00 / 10 |
| 410b | 100 P | 1970 | . | U | 8.00 |
| 413a | 2 P | 1 Jan 1972 | . | U | 6.00 |
| 413a | 2 P | 20 July 1972 serif font ser # | . | U | 4.50 |
| 413a | same | Wholesale Per 5 | . | U | = 12.00 / 5 |
| 413b | 2 P | 1 Jan 1977 sans-serif ser # | . | U | 3.50 |
| 413b | same | Wholesale Per 5 | . | U | = 7.00 / 5 |
| 422a | 50 P | 7 Aug 1981 | . | U | 2.00 |
| El Banco de Pamplona 1 Peso, 1883, Liberty vignette, hand signed and hand dated in ink, BW ................................ AU-U | 11.00 |
| Same, Wholesale Per 5 ............................ EF-U | |
| El Banco del Estado 50 C 1900 orange AU-U | 15.00 |
| El Banco del Estado 1 P 1900 green Unc with small tear | 15.00 |
| El Banco del Norte Complete Set of 4 engraved, unissued notes with interesting vignettes. All dated 1 Jan 1882. 1 Peso dog. 5P horses, waterfall. 10P train. 20P Santander portrait. Condition EF-U if it weren't for edge damage and stains. I'll call it VF??? | 150.00 |
| 3b | 100 F | (1963) | U | 25.00 | |
| 7 | 500 F | (1976) | U | 10.00 | |
| 7 | same | Wholesale Per 3 | U | = 23.00 / 3 | |
| 8 | 1000 F | (1976) | U | 25.00 | |
| 9 | 5000 F | (1976) | U | 135.00 | |
| 5 | 50 F | 1. 1. 1962 | G-F | 6.00 | |
| 5 | 50 F | 1. 3. 1962 | F-VF | 14.00 | |
| 6 | 100 F | 1. 3. 1962 | VF | 25.00 | |
| 8 | 1000 F | 1. 8. 1964 | VF | 30.00 | |
| Consignments | |||||
| Solicited |
| consignments wanted |
| 201d | 2 C | 1945 | VF | Sold |
|
| 209d? | 5 C | 6 Aug 1958 unlisted? | VF-EF | 30.00 | |
| 234 | 5 C | 9 June 1965 | EF-U | Sold |
|
| 236a | 5 C | 20 Aug 1968 | U | 10.00 | |
| 236d | 5 C | 22 March 1979 | U | 2.00 | |
| 236d | 5 C | 18 Oct 1979 | U | 2.00 | |
| 236d | 5 C | 18 March 1980 | U | 2.00 | |
| 236d | same | Wholesale Per 5 | U | = 5.00 / 5 | |
| 235d | 5 C | 12 March 1981 | U | 2.00 | |
| 236d | same | Wholesale Per 10 | U | = 9.00 / 10 | |
| 237b | 10 C | 18 March 1980 | U | 6.00 | |
| 238c | 20 C | 18 March 1980 | U | 10.00 | |
| 238c | 20 C | 2 Dec 1981 | U | 8.00 | |
| 251a | 50 C | 2 April 1981 | U | 25.00 |
| El Banco Anglo Cosstarricenese Specimen overprints, Law of 1917 1 C ABNC, 5, 10 & 20 C BW, set of four notes ..... U | 150.00 |
| 4 | 1000 Kuna | 26 May 1941 | U | 17.00 | |
| 4 | same | Wholesale Per 3 | U | = 29.00 / 3 | |
| 5 | 10 Kuna | 30 Aug 1941 | U | 12.00 | |
| 9 | 20 Kuna | 15 Jan 1944 | U | Sold | |
| 11 | 100 Kuna | 1 Sep 1943 | U | 30.00 | |
| 12 | 1000 Kuna | 1 Sep 1943 | VF | 3.00 | |
| 12 | 1000 Kuna | 1 Sep 1943 | U | 7.00 | |
| 13 | 5000 Kuna | 1 Sep 1943 | U | 10.00 | |
| 14 | 5000 Kuna | 15 July 1943 | VF-EF | 12.00 | |
| 14 | 5000 Kuna | 15 July 1043 | U | 26.00 | |
| P-16-22 1, 5, 10, 25, 100, 500, and 1000 Kuna 8 Oct 1991 Complete 1991 issue set of seven ..... U | 20.00 |
| 45a | 5 Centavos | 1896 | G-VF | 4.00 | |
| 46a | 50 Centavos | 1896 | G-VF | 3.00 | |
| 46b | 50 Centavos | 1896 with PLATA ovpt | G-VF | 12.00 | |
| 47a | 1 Peso | 1896 | G-VF | 5.00 | |
| 47a | 1 Peso | 1896 | AU-U | 18.00 | |
| 47b | 1 Peso | 1896 with PLATA ovpt | G-VF | 12.00 | |
| 48a | 5 P | 1896 | F | 3.00 | |
| 48b | 5 P | 1896 with PLATA ovpt | VF-U | 13.00 | |
| 49a | 10 P | handstamped sig, part pri date | VF-EF | 12.00 | |
| 49c | 10 P | printed sigs and date | EF-U | 15.00 | |
| 49d | 10 P | PLATA ovpt | VF-EF | 10.00 | |
| 49d | 10 P | PLATA ovpt | EF-U | 20.00 | |
| 53 | 20 C | 1897 | G-VF | 2.00 | |
| 69a | 1 P | 1934 Silver Certificate | Poor | 10.00 | |
| 69d | 1 P | 1938 Silver Certificate | G-F | 15.00 | |
| 77a | 1 P | 1949 | F-VF+ | 10.00 | |
| 79b | 10 P | 1960 | VF-VF | 6.00 | |
| 80b | 20 P | 1958 | VF-AU | 9.00 | |
| 80c | 20 P | 1960 | U | 18.00 | |
| 82a | 100 P | 1950 | VF-AU | 25.00 | |
| 88b | 10 P | 1958 | F-VF | 3.00 | |
| 88c | 10 P | 1960 Che sig | VF | 5.00 | |
| 88c | 10 P | 1960 Che sig | U | 18.00 | |
| 92 | 5 P | 1960 ABNC | F-VF | 4.00 | |
| 93 | 100 P | 1959 ABNC | U | 15.00 | |
| 93 | same | Wholesale Per 5 | U | = 39.00 / 5 | |
| 94 | 1 P | 1961 Che sig | F-VF | 4.00 | |
| 35 | 1 Gulden | 1942 ABNC | G-VF | Sold |
| 41a | 250 Mils | 1.12.1969 | U | sold | |
| 41b | 250 Mils | 1.6.1974 | U | +70.00 | |
| 41c | 250 Mills | 1.7.1975 | U | +65.00 | |
| 41c | 250 Mils | 1.8.1976 | U | +45.00 | |
| 41c | 250 Mils | 1.6.1979 | U | +45.00 | |
| 41c | 250 Mils | 1.9.1979 | U | +45.00 | |
| 41c | same | Wholesale $160.00/5, or > | U | =300.00/10 | |
| 42b | 500 Mils | 1.6.1976 | U | +130.00 | |
| 42c | 500 Mils | 1.6.1979 | U | +110.00 | |
| 42c | 500 Mils | 1.9.1979 | U | +70.00 | |
| 42c | same | Wholesale Per 3 | U | = 175.00 / 3 | |
| 43c | £1 | 1.5.1978 | U | +95.00 | |
| 44 | £5 | 1.5.73 Low Serial Number | U | 290.00 | |
| 45 | 500 Mils | 1.6.1982 | U | +70.00 | |
| 46 | £1 | 1.6.1979 | U | +45.00 | |
| 50 | £1 | 1.2.1982 | U | +24.00 | |
| 15 | 5 K | J A Komensky | G | 5.00 | |
| 19s | 5000 K | perforated SPECIMEN | EF | 25.00 | |
| 20a | 10 K | U | 23.00 | ||
| 20s | 10 K | perforated SPECIMEN | U | 12.00 | |
| 24s | 500 K | Series D | U | 22.00 | |
| 24s | 500 K | Series E !!! | U | 25.00 | |
| 21a | 20 K | Gen Stefanik | EF-U | 12.00 | |
| 21s | 20 K | Gen Stefanik perf SPEC | U | 6.00 | |
| 45a | 1K | 1944 | EF | 2.00 | |
| 45s | 1K | 1944 perf SPECIMEN | U | 3.00 | |
| 46a | 5 K | 1944 | EF | 4.00 | |
| 46s | 5 K | 1944 perf SPECIMEN | U | 4.00 | |
| 47a | 20 K | 1944 | VF | 4.00 | |
| 47a | 20 K | 1944 | U | 10.00 | |
| 50A | 2000 K | 1945 perf SPECIMEN | U | 8.00 | |
| 57s | 1000 K | blue adhesive stamp | EF-U | 5.00 | |
| 58a | 1 Korun | (1946) | U | 7.00 | |
| 59a | 5 K | (1945) | U | 4.00 | |
| 60a | 10 K | (1945) | U | 4.00 | |
| 61a | 20 K | (1945) | U | 5.00 | |
| 61s | 20 K | (1945) perf 3 sm holes, vert | U | 2.00 | |
| 62a | 50 K | (1945) | U | 6.00 | |
| 63a | 100 K | (1945) Masaryk | U | 13.00 | |
| 65a | 1000 K | (1945) | U | 18.00 | |
| 65s | 1000 K | (1945) perf 3 sm holes, vert | U | 9.00 | |
| 66a | 50 K | 3 July 1948 | U | 10.00 | |
| 67a | 100 K | 16 May 1945 | U | 7.00 | |
| 68a | 5 K | 25 Jan 1949 | U | 5.00 | |
| 69a | 10 K | 4 April 1950 | U | 4.00 | |
| 70a | 20 K | w fibers, Series A | U | 10.00 | |
| 70b | 20 K | wo fibers, Series B | U | 9.00 | |
| 71a | 50 K | w fibers, Series A | U | 10.00 | |
| 71b | 50 K | wo fibers, Series B | U | 9.00 | |
| 73a | 500 K | 2 March 1946 | U | 12.00 | |
| 74a | 1000 K | 16 May 1945 | U | 16.00 | |
| 74c | 1000 K | 15 May 1945 | U | 16.00 | |
| 74s | 1000 K | 15 May 1945 perf 3 holes | EF | 6.00 | |
| 75a | 5000 K | 1 Nov 1945 Smetana | U | 18.00 | |
| 80a | 5 K | 1953 | F-VF | 3.00 | |
| 80a | 5 K | 1953 | U | 16.00 | |
| 83a | 10 K | 1953 | U | 12.00 | |
| 85a | 50 K | 1953 | U | 30.00 | |
| 81a | 3 K | 1961 | U | 4.00 | |
| 82a | 5 K | 1961 | U | 4.00 | |
| 91a | 100 K | 1961 series prefix C | VF | 6.00 |
Back to Home Page (IMBL Table of Contents)
| Mailing Address | M Tiitus \ P O Box 8 \ Forest City IA 50436 \ USA |
| E-Mail Address | kurat@pobox.com Please begin Subject Line with: imbl |
Copyright © 1998 Mike Tiitus. All rights reserved. ..... Monday, 17 December 2007