| Cambodia -- Czechoslovakia |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436 USA IA = Iowa State Code |
| Cambodia Riel(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 2 | 5 R | (1955) violet Sig 1 | VG-VF | 9.00 | |
| 4a | 1 R | (1956) Sig 2 | 19.00 | ||
| 4c | 1 R | (1972) Sig 12 | U | 1.00 | |
| 4c | same | Wholesale Per 10 | U | 5.00 / 10 | |
| 5b | 20 R | (1963) Sig 6 | U | sold
|
|
| 5c | 20 R | (1972) Sig 12 | U | 1.50 | |
| 5c | same | Wholesale Per 10 | U | = 7.00 /10 | |
| 6 | WANTED! | ||||
| 7a | 50 R | Sig 3 | G-F | 5.00 | |
| 7b | 50 R | Sig 10 | VG-VF | 2.00 | |
| 7b | 50 R | Sig 12 | U | 7.00 | |
| 7b | same | Wholesale Per 5 | U | = 19.00 / 5 | |
| 7d | 50 R | U | 1.00 | ||
| 7d | same | Wholesale Per 5 | U | = 2.00 / 5 | |
| 7e | 50 R | F-VF | 1.50 | ||
| 8c | 100 R | Sig 13 | U | 2.00 | |
| 8c | same | Wholesale Per 10 | U | = 9.00 /10 | |
| 9b | 500 R | Sig 9 | U | 12.00 | |
| 9b | same | Wholesale Per 5 | U | = 36.00 / 5 | |
| Out of sequence: The following five lines should follow the next group of seven lines | |||||
| 13a | 100 R | Sig 3 ABNC | F-VF | 20.00 | |
| 13b | 100 R | Sig 12 | U | 2.00 | |
| 13b | same | Wholesale Per 5 | U | = 4.00 / 5 | |
| 14d | 500 R | Sig 12 | U | 5.00 | |
| 14d | same | Wholesale Per 5 | U | = 20.00 / 5 | |
| ... | |||||
| 10b | 5 R | Sig 7 | U | sold |
|
| 10c | 5 R | Sig 12 | U | 1.00 | |
| 10c | same | Wholesale Per 5 | U | = 3.00 / 5 | |
| 11b | 10 R | Sig 11 | U | 3.00 | |
| 12a | 100 R | Sig 6 | F-VF | 5.00 | |
| 12b | 100 R | Sig 13 | U | 1.00 | |
| 12b | same | Wholesale Per 5 | U | = 3.00 / 5 | |
| Yeah, somebody in Iola decided to play musical chairs with Cambodia's numbering system... | |||||
| 15a | 100 R | Sig 13 | U | 1.00 | |
| 15a | same | Wholesale Per 5 | U | = 3.00 / 5 | |
| 16b | 500 R | Sig 15 | U | 1.50 | |
| 16b | same | Wholesale Per 10 | U | = 4.00 / 10 | |
| 17 | 1000 R | U | 1.00 | ||
| 17 | same | Wholesale Per 10 | U | = 4.00 / 10 | |
| 25 | 0.1 R | = 1 Kak | U | 0.50 | |
| 25 | same | Wholesale Per 10 | U | = 2.00 / 10 | |
| 26 | 0.2 R | = 2 Kak | U | 1.00 | |
| 28 | 1 R | U | 1.00 | ||
| 28 | same | Wholesale Per 5 | U | = 2.00 / 5 |
| Cameroon Franc(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 15b | 500 F | sig 5 | U | 50.00 | |
| 15c | 500 F | sig 10 | U | 60.00 | |
| 15d | 500 F | 1978 | U | 22.00.00 | |
| 15d | Same | Wholesale Per 5 | U | 68.00 / 5 | |
| 16a | 1000 F | sig 5 | VF-EF | 25.00 | |
| 16c | 1000 F | 1978 | U | 35.00 | |
| U | sold |
| Canada Dollar(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 9b | 25 Cents | 1900 | G-VF | SOLD 6.00 | |
| 11b | 25 Cents | 1923 mousebite | G-F | SOLD 4.00 | |
| 58b | $1 | 1937 George 6 | VF | 10.00 | |
| 58c | $1 | 1937 George 6 | F-VF | 10.00 | |
| 66a | $1 | "Devil Note" | VF | 10.00 | |
| 66b | $1 | "Devil Note" | F | 5.00 | |
| 67a | $2 | "Devil Note" | VF | 15.00 | |
| 74b | $1 | U | 8.00 | ||
| 84a | $1 | Commemorative \ Dates | U | 5.00 | |
| 84b | $1 | Commemorative \ Ser #s | U | 6.00 | |
| 85a | $1 | 1973 | AU-U | 2.00 | |
| 85a | $1 | 1973 | U | 7.00 | |
| 86a | $2 | 1974 | U | 12.00 | |
| 88c | $10 | 1971 | U | +35.00 | |
| 92a | $5 | 1979 | U | +35.00 | |
| Bank of Montreal $10 2 Jan 1935 CBNC ..... F | 18.00 |
| Bank of Montreal $10 2 Jan 1935 CBNC ..... UNC S# 000002 | 900.00 |
| Interbuck $1 July 15-18 1981 Interpam Exposition momento | 6.00 |
| Leather Postcard Aug 28 1906 with 2 cent pink George V adhesive | 25.00 |
| Cape Verde 100 Centavos = 1 Escuco |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 20 | 10 C | (1921) 5 Nov 1914 | EF | Sold | |
| 20 | 10 C | (1921) 5 Nov 1914 | AU | 200.00 | |
| Cayman Islands Dollar(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 1 | $1 | L 1971 | U | 19.00 | |
| Central African Republic Franc(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
|
Consignments Solicited |
| Central African States Franc(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
|
Consignments Solicited |
| Ceylon -- Listed with/under Sri Lanka in this list |
| Chad Franc(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 2a | 500 F | no date (1974) | U | 50.00 | |
| Chile Peso(s), Escudo(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 15b | 1 P | 1919 | AU-U | 38.00 | |
| 89 | 0.1 Condor | 11 Feb 1942 | U | 12.00 | |
| 90a | 1 P | A--A | VF-U | 5.00 | |
| 90b | 1 P | B--B | VF-U | 5.00 | |
| 90c | 1 P | C--C | |||
| 90d | 1 P | D--D | VF-U | 5.00 | |
| 90a-d | 1 P | Set of four (A,B,C,D) | U | 25.00 | |
| 113 | 100 P | sm bk seal on back | 9.00 | ||
| 119 | 5 P | CdM | U | 2.00 | |
| 120 | 10 P | CdM | U | 2.00 | |
| 125 | 1C on 10P | CdM with ovpt | U | 8.00 | |
| 126b | 5C on 50P | CdM with ovpt | U | sold |
|
| 127 | 10C on 100P | CdM with ovpt | U | 1.00 | |
| 126-7 | SPECIMEN | Set of two notes | U | 15.00 | |
| 130b | 5/5000 | EF | 25.00 | ||
| 130b | 5/5000 | AU-U | 35.00 | ||
| 134b | 0.5 E | CdM | U | 1.50 | |
| 135d | 1 E | olive armws | U | 1.00 | |
| 138 | 5 E | U | 1.50 | ||
| 140 | 50 E | U | 1.50 | ||
| 141 | 100 E | U | 4.00 | ||
| 148 | 10,000 E | U | 7.50 | ||
| 148 | Same | Wholesale Per 10 | U | = 35.00 /10 | |
| 149a | 5 Pesos | 1975 | U | 4.00 | |
| 149a | Same | Wholesale Per 100 | U | 200.00 / 100 |
| Specimen Set of 8 notes: 126, 127, 134a, 135c, 137, 139, 140, 141 ... U | 150.00 |
| Specimen Set of 3 notes: 1975 P-149, 150a, 151a | 70.00 |
| China shall be having its own dedicated web page |
| Colombia Peso(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 221 | 10 Centavos | 1893 ABNC | . | G | sold |
| 234 | 1 P | 4 March 1895 | . | F-VF | 12.00 |
| 341ab? | 1/2 P | 16 Jan 1948 Series C!!! | . | F-VF+ | 10.00 |
| 380c | 1 P | 1942 | . | VG | 1.00 |
| 380c | 1 P | 1943 | . | VF | 3.00 |
| 380d | 1 P | 1945 | . | VG-VF | 3.00 |
| 380e | 1 P | 1946 | . | VF | 3.00 |
| 380e | 1 P | 1947 | . | VF | 3.00 |
| 380g | 1 P | 1954 | . | VF | 1.00 |
| 380g | 1 P | 1954 | . | U | 10.00 |
| 390d | 2 P | 1955 | . | U | 10.00 |
| 392e | 20 P | 1963 | . | VF | sold |
| 398 | 1 P | 1953 W&S | . | VF | 2.00 |
| 404b | 1 P | 1961 | . | U | 7.00 |
| 404b | 1 P | 1962 | . | U | 6.00 |
| 404e | 1 P | 1970 | . | U | 3.00 |
| 404e | same | Wholesale Per 5 | . | U | = 8.00 / 5 |
| 404d | 1 P | 1971 | . | U | 4.00 |
| 406a | 5 P | 1961 | . | U | 25.00 |
| 406e | 5 P | 1978 | . | U | 3.00 |
| 406e | same | Wholesale Per 5 | . | U | = 10.00 / 5 |
| 407g | 10 P | 1980 | . | U | 3.00 |
| 407g | same | Wholesale Per 10 | . | U | = 15.00 /10 |
| 409d | 20 P | 1982 | . | U | 5.00 |
| 409d | same | Wholesale Per 10 | . | U | = 35.00 / 10 |
| 410b | 100 P | 1970 | . | U | 8.00 |
| 413a | 2 P | 1 Jan 1972 | . | U | 6.00 |
| 413a | 2 P | 20 July 1972 serif font ser # | . | U | 4.50 |
| 413a | same | Wholesale Per 5 | . | U | = 12.00 / 5 |
| 413b | 2 P | 1 Jan 1977 sans-serif ser # | . | U | 3.50 |
| 413b | same | Wholesale Per 5 | . | U | = 7.00 / 5 |
| 422a | 50 P | 7 Aug 1981 | . | U | 2.00 |
| El Banco de Pamplona 1 Peso, 1883, Liberty vignette, hand signed and hand dated in ink, BW ................................ AU-U | 21.00 |
| Same, Wholesale Per 5 ............................ EF-U | |
| El Banco del Estado 50 C 1900 orange AU-U | 15.00 |
| El Banco del Estado 1 P 1900 green Unc with small tear | 15.00 |
| El Banco del Norte Complete Set of 4 engraved, unissued notes with interesting vignettes. All dated 1 Jan 1882. 1 Peso dog. 5P horses, waterfall. 10P train. 20P Santander portrait. Condition EF-U if it weren't for edge damage and stains. I'll call it VF??? | 150.00 |
| Comoros Franc(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 3b | 100 F | (1963) | U | 60.00 | |
| 7 | 500 F | (1976) | U | 22.00 | |
| 7 | Same | Wholesale Per 3 | U | 55.00 / 3 | |
| 8 | 100 F | (1976) | U | 26.00 | |
| 9 | 500 F | (1976) | U | 140.00 | |
| Congo Republic Franc(s), Zaire(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 5 | 50 F | 1.1.1962 | G-F | 6.00 | |
| 5 | 50 F | 1.3.1962 | F-VF | 14.00 | |
| 6 | 100 F | 1.3.1962 | VF | 25.00 | |
| 8 | 1000 F | 1.8.1964 | VF | 30.00 | |
| Cook Islands |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
|
Consignments Solicited |
| Costa Rica Colon(es) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 201d | 2 C | 1945 | VF | Sold |
|
| 209d? | 5 C | 6 Aug 1958 unlisted? | VF-EF | 30.00 | |
| 234 | 5 C | 9 June 1965 | EF-U | Sold |
|
| 236a | 5 C | 20 Aug 1968 | U | 10.00 | |
| 236d | 5 C | 22 March 1979 | U | 2.00 | |
| 236d | 5 C | 18 Oct 1979 | U | 2.00 | |
| 236d | 5 C | 18 March 1980 | U | 2.00 | |
| 236d | same | Wholesale Per 5 | U | = 5.00 / 5 | |
| 235d | 5 C | 12 March 1981 | U | 2.00 | |
| 236d | same | Wholesale Per 10 | U | = 9.00 / 10 | |
| 237b | 10 C | 18 March 1980 | U | 6.00 | |
| 238c | 20 C | 18 March 1980 | U | 10.00 | |
| 238c | 20 C | 2 Dec 1981 | U | 8.00 | |
| 251a | 50 C | 2 April 1981 | U | 25.00 |
| El Banco Anglo Cosstarricenese Specimen overprints, Law of 1917 1 C ABNC, 5, 10 & 20 C BW, set of four notes ..... U | 170.00 |
| Croatia Kuna |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 4 | 1000 Kuna | 26 May 1941 | U | 17.00 | |
| 4 | same | Wholesale Per 3 | U | 33.00 / 3 | |
| 5 | 10 Kuna | 30 Aug 1941 | U | 12.00 | |
| 9 | 20 Kuna | 15 Jan 1944 | U | Sold | |
| 11 | 100 Kuna | 1 Sep 1943 | U | 30.00 | |
| 12 | 1000 Kuna | 1 Sep 1943 | VF | 3.00 | |
| 12 | 1000 Kuna | 1 Sep 1943 | U | 7.00 | |
| 13 | 5000 Kuna | 1 Sep 1943 | U | 10.00 | |
| 14 | 5000 Kuna | 15 July 1943 | VF-EF | 12.00 | |
| 14 | 5000 Kuna | 15 July 1043 | U | 26.00 | |
| 16 | 1 Dinar | 1991 "Second" Republic | U | 1.00 |
| P-16-22 1, 5, 10, 25, 100, 500, and 1000 Kuna 8 Oct 1991 Complete 1991 issue set of seven ..... U | 22.00 |
| Cuba Peso(s) |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 45a | 5 Centavos | 1896 | G-VF | 4.00 | |
| 46a | 50 Centavos | 1896 | G-VF | 3.00 | |
| 46b | 50 Centavos | 1896 with PLATA ovpt | G-VF | 12.00 | |
| 47a | 1 Peso | 1896 | G-VF | 5.00 | |
| 47a | 1 Peso | 1896 | AU-U | 18.00 | |
| 47b | 1 Peso | 1896 with PLATA ovpt | G-VF | 12.00 | |
| 48a | 5 P | 1896 | F | 3.00 | |
| 48b | 5 P | 1896 with PLATA ovpt | VF-U | 13.00 | |
| 49a | 10 P | handstamped sig, part pri date | VF-EF | 12.00 | |
| 49c | 10 P | printed sigs and date | EF-U | 15.00 | |
| 49d | 10 P | PLATA ovpt | VF-EF | 10.00 | |
| 49d | 10 P | PLATA ovpt | EF-U | 20.00 | |
| 53 | 20 C | 1897 | G-VF | 2.00 | |
| 54 | 50 Centavos | 1869 flag | VF | 30.00 | |
| 55a | 1 Peso | 1869 bent corners | Poor | 25.00 | |
| 69a | 1 P | 1934 Silver Certificate | Poor | 10.00 | |
| 69d | 1 P | 1938 Silver Certificate | G-F | 15.00 | |
| 77a | 1 P | 1949 | F-VF+ | 10.00 | |
| 79b | 10 P | 1960 | VF-VF | 6.00 | |
| 80b | 20 P | 1958 | VF-AU | 9.00 | |
| 80c | 20 P | 1960 | U | 18.00 | |
| 82a | 100 P | 1950 | VF-AU | 25.00 | |
| 88b | 10 P | 1958 | F-VF | 3.00 | |
| 88c | 10 P | 1960 Che sig | VF | 5.00 | |
| 88c | 10 P | 1960 Che sig | U | 18.00 | |
| 92 | 5 P | 1960 ABNC | F-VF | 4.00 | |
| 93 | 100 P | 1959 ABNC | U | 15.00 | |
| 93 | same | Wholesale Per 5 | U | = 39.00 / 5 | |
| 94 | 1 P | 1961 Che sig | F-VF | 4.00 | |
| Curacao Gulden |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 7Cr | 2.5 G | 1920, unsigned remnant | U | 494.00 | |
| 35 | 1 G | 1942 ABNC | G-VF |
|
|
|
Consignments Solicited |
| Cyprus 1000 Mils = 1 Pound |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 41a | 250 Mils | 1.12.1969 | U | sold | |
| 41b | 250 Mils | 1.6.1974 | q1 | U | 150.00 |
| 41c | 250 Mils | 1.7.1975 | LIS | U | 170.00 |
| 41c | 250 Mils | 1.8.1976 | q5 | U | 100.00 |
| 41c | 250 Mils | 1.6.1979 | q3 | U | 110.00 |
| 41c | 250 Mils | 1.9.1979 | U | 100.00 | |
| 41c | same | Wholesale $700.00 per 10 | U | 700.00/10 | |
| 42b | 500 Mils | 1.6.1976 | U | +165.00 | |
| 42c | 500 Mils | 1.6.1979 | U | +135.00 | |
| 42c | 500 Mils | 1.9.1979 | U | +135.00 | |
| 43c | £1 | 1.5.1978 | q3 | U | 140.00 |
| 44 | £5 | 1.5.73 Low Serial Number | U | 350.00 | |
| 45 | 500 Mils | 1.6.1982 | U | 120.00 | |
| 46 | £1 | 1.6.1979 | U | +75.00 | |
| 50 | £1 | 1.2.1982 | U | +60.00 | |
| Czechoslovakia Korun |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
| 15 | 5 K | J A Komensky | G | 5.00 | |
| 19s | 5000 K | perforated SPECIMEN | EF | 25.00 | |
| 20a | 10 K | U | 23.00 | ||
| 20s | 10 K | perforated SPECIMEN | U | 12.00 | |
| 21a | 20 K | Rasin | U | 18.00 | |
| 23a | 100 K | Liberty at rt | F | 9.00 | |
| 24s | 500 K | Series G | F-VF | sold 22.00 | |
| 24s | 500 K | Series E !!! | U | sold 25.00 | |
| 21a | 20 K | Gen Stefanik | EF-U | 12.00 | |
| 21s | 20 K | Gen Stefanik perf SPEC | U | 6.00 | |
| 45a | 1K | 1944 | EF | 2.00 | |
| 45s | 1K | 1944 perf SPECIMEN | U | 3.00 | |
| 46a | 5 K | 1944 | EF | 4.00 | |
| 46s | 5 K | 1944 perf SPECIMEN | U | 4.00 | |
| 47a | 20 K | 1944 | VF | 4.00 | |
| 47a | 20 K | 1944 | U | 10.00 | |
| 50A | 2000 K | 1945 perf SPECIMEN | U | 8.00 | |
| 57s | 1000 K | blue adhesive stamp | EF-U | 5.00 | |
| 58a | 1 Korun | (1946) | U | 7.00 | |
| 59a | 5 K | (1945) | U | 4.00 | |
| 60a | 10 K | (1945) | U | 4.00 | |
| 61a | 20 K | (1945) | U | 5.00 | |
| 61s | 20 K | (1945) perf 3 sm holes, vert | U | 2.00 | |
| 62a | 50 K | (1945) | U | 6.00 | |
| 63a | 100 K | (1945) Masaryk | U | 13.00 | |
| 65a | 1000 K | (1945) | U | 18.00 | |
| 65s | 1000 K | (1945) perf 3 sm holes, vert | U | 9.00 | |
| 66a | 50 K | 3 July 1948 | U | 10.00 | |
| 67a | 100 K | 16 May 1945 | U | 7.00 | |
| 68a | 5 K | 25 Jan 1949 | U | 5.00 | |
| 69a | 10 K | 4 April 1950 | U | 4.00 | |
| 70a | 20 K | w fibers, Series A | U | 10.00 | |
| 70b | 20 K | wo fibers, Series B | U | 9.00 | |
| 71a | 50 K | w fibers, Series A | U | 10.00 | |
| 71b | 50 K | wo fibers, Series B | U | 9.00 | |
| 73a | 500 K | 2 March 1946 | U | 12.00 | |
| 74a | 1000 K | 16 May 1945 | U | 16.00 | |
| 74c | 1000 K | 15 May 1945 | U | 16.00 | |
| 74s | 1000 K | 15 May 1945 perf 3 holes | EF | 6.00 | |
| 75a | 5000 K | 1 Nov 1945 Smetana | U | 18.00 | |
| 80a | 5 K | 1953 | F-VF | 3.00 | |
| 80a | 5 K | 1953 | U | 16.00 | |
| 83a | 10 K | 1953 | U | 12.00 | |
| 85a | 50 K | 1953 | U | 30.00 | |
| 81a | 3 K | 1961 | U | 4.00 | |
| 82a | 5 K | 1961 | U | 4.00 | |
| 91a | 100 K | 1961 series prefix C | VF | 6.00 |
| JACHYMOVSKE DOLY, uniface 100 red, and 200 yellow Concentration Camp scrip for Aryan slave mining laborers operated by the Soviet Union, but blamed on Nazi Germany during the Nuremberg Trials after World War Two. Interesting historical documents if information true. Other denominations and color varieties probably exist. Extremely rare. Any additional info appreciated. Unc |
? |
| Czech Republic see also: Slovenia |
| Catalog # | Denomination | Description | Code | Condition | Est Value in USD |
|
Consignments Solicited |
|
Back to Home Page |
M Tiitus P O Box 8 Forest City IA 50436 USA IA = Iowa State Code |
| Copyright © 1998 Mike Tiitus. All rights reserved. ..... Friday, 04 May 2012 |